[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2005 | ||
---|---|---|
Total Hits | 110120 | |
Total Files | 75350 | |
Total Pages | 62984 | |
Total Visits | 29592 | |
Total KBytes | 1913170 | |
Total Unique Sites | 23243 | |
Total Unique URLs | 1488 | |
Total Unique Referrers | 2161 | |
Total Unique User Agents | 2127 | |
. | Avg | Max |
Hits per Hour | 148 | 1532 |
Hits per Day | 3552 | 5118 |
Files per Day | 2430 | 4069 |
Pages per Day | 2031 | 3002 |
Visits per Day | 954 | 1196 |
KBytes per Day | 61715 | 104210 |
Hits by Response Code | ||
Code 200 - OK | 75350 | |
Code 206 - Partial Content | 117 | |
Code 301 - Moved Permanently | 20533 | |
Code 304 - Not Modified | 4701 | |
Code 404 - Not Found | 9419 | |
Daily Statistics for March 2005 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3454 | 3.14% | 2380 | 3.16% | 1814 | 2.88% | 905 | 3.06% | 1150 | 4.95% | 76380 | 3.99% |
2 | 3699 | 3.36% | 2433 | 3.23% | 2173 | 3.45% | 984 | 3.33% | 1137 | 4.89% | 64549 | 3.37% |
3 | 2602 | 2.36% | 1813 | 2.41% | 1375 | 2.18% | 740 | 2.50% | 977 | 4.20% | 52101 | 2.72% |
4 | 3863 | 3.51% | 2695 | 3.58% | 2166 | 3.44% | 1112 | 3.76% | 1330 | 5.72% | 65455 | 3.42% |
5 | 3771 | 3.42% | 2613 | 3.47% | 2212 | 3.51% | 988 | 3.34% | 1164 | 5.01% | 55598 | 2.91% |
6 | 2889 | 2.62% | 2076 | 2.76% | 1492 | 2.37% | 793 | 2.68% | 966 | 4.16% | 53893 | 2.82% |
7 | 5118 | 4.65% | 4069 | 5.40% | 2912 | 4.62% | 1066 | 3.60% | 1284 | 5.52% | 104210 | 5.45% |
8 | 3002 | 2.73% | 2141 | 2.84% | 1636 | 2.60% | 912 | 3.08% | 1082 | 4.66% | 56704 | 2.96% |
9 | 3176 | 2.88% | 2141 | 2.84% | 1728 | 2.74% | 901 | 3.04% | 997 | 4.29% | 61547 | 3.22% |
10 | 3332 | 3.03% | 2084 | 2.77% | 2159 | 3.43% | 803 | 2.71% | 869 | 3.74% | 41519 | 2.17% |
11 | 2561 | 2.33% | 1778 | 2.36% | 1445 | 2.29% | 822 | 2.78% | 999 | 4.30% | 42925 | 2.24% |
12 | 2934 | 2.66% | 1901 | 2.52% | 1831 | 2.91% | 926 | 3.13% | 960 | 4.13% | 49384 | 2.58% |
13 | 2342 | 2.13% | 1539 | 2.04% | 1244 | 1.98% | 708 | 2.39% | 800 | 3.44% | 36424 | 1.90% |
14 | 2838 | 2.58% | 1972 | 2.62% | 1518 | 2.41% | 814 | 2.75% | 1003 | 4.32% | 52863 | 2.76% |
15 | 2861 | 2.60% | 1914 | 2.54% | 1512 | 2.40% | 875 | 2.96% | 1052 | 4.53% | 56061 | 2.93% |
16 | 3816 | 3.47% | 2704 | 3.59% | 2213 | 3.51% | 856 | 2.89% | 1033 | 4.44% | 65793 | 3.44% |
17 | 4289 | 3.89% | 2727 | 3.62% | 2482 | 3.94% | 908 | 3.07% | 1071 | 4.61% | 53867 | 2.82% |
18 | 3819 | 3.47% | 2771 | 3.68% | 2263 | 3.59% | 957 | 3.23% | 1081 | 4.65% | 68542 | 3.58% |
19 | 3235 | 2.94% | 2152 | 2.86% | 1905 | 3.02% | 1106 | 3.74% | 1143 | 4.92% | 49574 | 2.59% |
20 | 3409 | 3.10% | 2285 | 3.03% | 1934 | 3.07% | 1030 | 3.48% | 1126 | 4.84% | 44593 | 2.33% |
21 | 3510 | 3.19% | 2461 | 3.27% | 1950 | 3.10% | 1034 | 3.49% | 1166 | 5.02% | 62392 | 3.26% |
22 | 4367 | 3.97% | 2915 | 3.87% | 2602 | 4.13% | 1103 | 3.73% | 1206 | 5.19% | 82170 | 4.29% |
23 | 3936 | 3.57% | 2661 | 3.53% | 2234 | 3.55% | 1159 | 3.92% | 1269 | 5.46% | 63889 | 3.34% |
24 | 3442 | 3.13% | 2348 | 3.12% | 1860 | 2.95% | 1014 | 3.43% | 1137 | 4.89% | 64094 | 3.35% |
25 | 4097 | 3.72% | 2898 | 3.85% | 2525 | 4.01% | 911 | 3.08% | 1024 | 4.41% | 88132 | 4.61% |
26 | 3336 | 3.03% | 2300 | 3.05% | 1847 | 2.93% | 970 | 3.28% | 1078 | 4.64% | 69792 | 3.65% |
27 | 3040 | 2.76% | 2081 | 2.76% | 1690 | 2.68% | 944 | 3.19% | 1046 | 4.50% | 44488 | 2.33% |
28 | 4443 | 4.03% | 3001 | 3.98% | 2696 | 4.28% | 1058 | 3.58% | 1212 | 5.21% | 76965 | 4.02% |
29 | 4426 | 4.02% | 2945 | 3.91% | 2558 | 4.06% | 1196 | 4.04% | 1256 | 5.40% | 74947 | 3.92% |
30 | 3675 | 3.34% | 2521 | 3.35% | 2006 | 3.18% | 1061 | 3.59% | 1185 | 5.10% | 64759 | 3.38% |
31 | 4838 | 4.39% | 3031 | 4.02% | 3002 | 4.77% | 975 | 3.29% | 1091 | 4.69% | 69562 | 3.64% |
Hourly Statistics for March 2005 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 125 | 3886 | 3.53% | 82 | 2562 | 3.40% | 73 | 2269 | 3.60% | 2108 | 65340 | 3.42% |
1 | 115 | 3589 | 3.26% | 73 | 2274 | 3.02% | 68 | 2113 | 3.35% | 1885 | 58433 | 3.05% |
2 | 105 | 3255 | 2.96% | 65 | 2040 | 2.71% | 58 | 1806 | 2.87% | 1821 | 56457 | 2.95% |
3 | 109 | 3407 | 3.09% | 71 | 2217 | 2.94% | 65 | 2015 | 3.20% | 1803 | 55878 | 2.92% |
4 | 121 | 3769 | 3.42% | 76 | 2361 | 3.13% | 78 | 2422 | 3.85% | 1932 | 59898 | 3.13% |
5 | 89 | 2772 | 2.52% | 56 | 1738 | 2.31% | 57 | 1782 | 2.83% | 1266 | 39258 | 2.05% |
6 | 96 | 2999 | 2.72% | 65 | 2043 | 2.71% | 63 | 1954 | 3.10% | 1746 | 54128 | 2.83% |
7 | 112 | 3482 | 3.16% | 80 | 2494 | 3.31% | 69 | 2150 | 3.41% | 1909 | 59193 | 3.09% |
8 | 127 | 3946 | 3.58% | 76 | 2386 | 3.17% | 80 | 2497 | 3.96% | 1938 | 60068 | 3.14% |
9 | 135 | 4190 | 3.80% | 94 | 2935 | 3.90% | 75 | 2355 | 3.74% | 2374 | 73603 | 3.85% |
10 | 163 | 5060 | 4.59% | 112 | 3500 | 4.64% | 89 | 2789 | 4.43% | 2590 | 80297 | 4.20% |
11 | 187 | 5804 | 5.27% | 126 | 3906 | 5.18% | 115 | 3575 | 5.68% | 2894 | 89701 | 4.69% |
12 | 183 | 5689 | 5.17% | 126 | 3922 | 5.21% | 100 | 3125 | 4.96% | 3391 | 105133 | 5.50% |
13 | 175 | 5425 | 4.93% | 123 | 3817 | 5.07% | 96 | 3006 | 4.77% | 3183 | 98672 | 5.16% |
14 | 194 | 6034 | 5.48% | 137 | 4264 | 5.66% | 107 | 3319 | 5.27% | 3842 | 119098 | 6.23% |
15 | 180 | 5603 | 5.09% | 127 | 3955 | 5.25% | 96 | 2986 | 4.74% | 3385 | 104931 | 5.48% |
16 | 192 | 5959 | 5.41% | 136 | 4224 | 5.61% | 102 | 3185 | 5.06% | 3828 | 118668 | 6.20% |
17 | 162 | 5033 | 4.57% | 114 | 3551 | 4.71% | 85 | 2637 | 4.19% | 3166 | 98142 | 5.13% |
18 | 157 | 4886 | 4.44% | 109 | 3407 | 4.52% | 85 | 2650 | 4.21% | 2881 | 89296 | 4.67% |
19 | 149 | 4631 | 4.21% | 102 | 3164 | 4.20% | 79 | 2464 | 3.91% | 2687 | 83305 | 4.35% |
20 | 161 | 5019 | 4.56% | 108 | 3360 | 4.46% | 96 | 2981 | 4.73% | 2539 | 78702 | 4.11% |
21 | 165 | 5133 | 4.66% | 115 | 3586 | 4.76% | 92 | 2858 | 4.54% | 2801 | 86823 | 4.54% |
22 | 145 | 4525 | 4.11% | 99 | 3091 | 4.10% | 78 | 2444 | 3.88% | 2321 | 71960 | 3.76% |
23 | 194 | 6024 | 5.47% | 146 | 4553 | 6.04% | 116 | 3602 | 5.72% | 3425 | 106184 | 5.55% |
Top 30 of 1488 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 16709 | 15.17% | 5038 | 0.26% | /bbslist.css |
2 | 3073 | 2.79% | 7345 | 0.38% | / |
3 | 1221 | 1.11% | 82873 | 4.33% | /usbbs.html |
4 | 529 | 0.48% | 48052 | 2.51% | /203/203.txt |
5 | 472 | 0.43% | 5198 | 0.27% | /317/317.txt |
6 | 439 | 0.40% | 149650 | 7.82% | /comments.html |
7 | 424 | 0.39% | 22673 | 1.19% | /203/ |
8 | 408 | 0.37% | 16906 | 0.88% | /201/ |
9 | 404 | 0.37% | 18487 | 0.97% | /312/oldschool.html |
10 | 392 | 0.36% | 1502 | 0.08% | /support/introduction.html |
11 | 362 | 0.33% | 29538 | 1.54% | /201/201.txt |
12 | 342 | 0.31% | 28457 | 1.49% | /817/817.txt |
13 | 332 | 0.30% | 26134 | 1.37% | /407/407.txt |
14 | 323 | 0.29% | 13156 | 0.69% | /404/ |
15 | 323 | 0.29% | 30164 | 1.58% | /904/904.txt |
16 | 302 | 0.27% | 22088 | 1.15% | /404/404.txt |
17 | 297 | 0.27% | 8343 | 0.44% | /508/ |
18 | 295 | 0.27% | 12233 | 0.64% | /407/ |
19 | 292 | 0.27% | 17639 | 0.92% | /714/714.txt |
20 | 287 | 0.26% | 11228 | 0.59% | /512/ |
21 | 285 | 0.26% | 14987 | 0.78% | /713/ |
22 | 284 | 0.26% | 8743 | 0.46% | /408/ |
23 | 282 | 0.26% | 7935 | 0.41% | /405/ |
24 | 282 | 0.26% | 6563 | 0.34% | /519/ |
25 | 278 | 0.25% | 23642 | 1.24% | /213/213.txt |
26 | 273 | 0.25% | 11200 | 0.59% | /303/ |
27 | 272 | 0.25% | 12027 | 0.63% | /214/ |
28 | 270 | 0.25% | 11381 | 0.59% | /716/716.txt |
29 | 267 | 0.24% | 22039 | 1.15% | /703/703.txt |
30 | 265 | 0.24% | 15225 | 0.80% | /804/804.txt |
Top 10 of 1488 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 439 | 0.40% | 149650 | 7.82% | /comments.html |
2 | 1221 | 1.11% | 82873 | 4.33% | /usbbs.html |
3 | 529 | 0.48% | 48052 | 2.51% | /203/203.txt |
4 | 26 | 0.02% | 30643 | 1.60% | /bbslist.txt |
5 | 323 | 0.29% | 30164 | 1.58% | /904/904.txt |
6 | 362 | 0.33% | 29538 | 1.54% | /201/201.txt |
7 | 254 | 0.23% | 29421 | 1.54% | /604/604.txt |
8 | 342 | 0.31% | 28457 | 1.49% | /817/817.txt |
9 | 332 | 0.30% | 26134 | 1.37% | /407/407.txt |
10 | 278 | 0.25% | 23642 | 1.24% | /213/213.txt |
Top 10 of 834 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3073 | 2.79% | 2289 | 13.50% | / |
2 | 439 | 0.40% | 393 | 2.32% | /comments.html |
3 | 404 | 0.37% | 368 | 2.17% | /312/oldschool.html |
4 | 1221 | 1.11% | 299 | 1.76% | /usbbs.html |
5 | 197 | 0.18% | 170 | 1.00% | /416/oldschool.html |
6 | 257 | 0.23% | 147 | 0.87% | /559/ |
7 | 220 | 0.20% | 145 | 0.86% | /813/ |
8 | 213 | 0.19% | 139 | 0.82% | /314/ |
9 | 173 | 0.16% | 131 | 0.77% | /209/oldschool.html |
10 | 236 | 0.21% | 122 | 0.72% | /506/ |
Top 10 of 960 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3073 | 2.79% | 1730 | 6.16% | / |
2 | 1221 | 1.11% | 462 | 1.64% | /usbbs.html |
3 | 439 | 0.40% | 412 | 1.47% | /comments.html |
4 | 404 | 0.37% | 349 | 1.24% | /312/oldschool.html |
5 | 424 | 0.39% | 290 | 1.03% | /203/ |
6 | 408 | 0.37% | 264 | 0.94% | /201/ |
7 | 285 | 0.26% | 232 | 0.83% | /713/ |
8 | 295 | 0.27% | 226 | 0.80% | /407/ |
9 | 297 | 0.27% | 225 | 0.80% | /508/ |
10 | 323 | 0.29% | 218 | 0.78% | /404/ |
Top 30 of 23243 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2598 | 2.36% | 2276 | 3.02% | 31196 | 1.63% | 488 | 1.65% | *.aol.com |
2 | 1440 | 1.31% | 1438 | 1.91% | 31060 | 1.62% | 1 | 0.00% | nv-69-68-96-252.dyn.sprint-hsd.net |
3 | 1299 | 1.18% | 748 | 0.99% | 14481 | 0.76% | 3 | 0.01% | 212.56.128.184 |
4 | 934 | 0.85% | 788 | 1.05% | 15361 | 0.80% | 1 | 0.00% | pool-71-97-8-124.dfw.dsl-w.verizon.net |
5 | 903 | 0.82% | 660 | 0.88% | 10789 | 0.56% | 3 | 0.01% | crawler-gw-01.bos3.fastsearch.net |
6 | 900 | 0.82% | 648 | 0.86% | 19279 | 1.01% | 2 | 0.01% | 82.152.52.5 |
7 | 712 | 0.65% | 0 | 0.00% | 196 | 0.01% | 0 | 0.00% | lj2056.inktomisearch.com |
8 | 650 | 0.59% | 425 | 0.56% | 7417 | 0.39% | 1 | 0.00% | 207.31.251.140 |
9 | 581 | 0.53% | 114 | 0.15% | 1555 | 0.08% | 168 | 0.57% | x1crawler2-1-0.x-echo.com |
10 | 571 | 0.52% | 391 | 0.52% | 603 | 0.03% | 2 | 0.01% | vercr06.superpages.com |
11 | 538 | 0.49% | 269 | 0.36% | 15 | 0.00% | 2 | 0.01% | cable-68-185-144-189.gnt.al.charter.com |
12 | 514 | 0.47% | 0 | 0.00% | 142 | 0.01% | 0 | 0.00% | lj1014.inktomisearch.com |
13 | 513 | 0.47% | 379 | 0.50% | 7118 | 0.37% | 1 | 0.00% | 210.92.235.151 |
14 | 498 | 0.45% | 98 | 0.13% | 1264 | 0.07% | 153 | 0.52% | 193.252.148.209 |
15 | 461 | 0.42% | 9 | 0.01% | 37 | 0.00% | 3 | 0.01% | 203.208.193.78 |
16 | 460 | 0.42% | 458 | 0.61% | 3047 | 0.16% | 93 | 0.31% | sv-crawlfw3.looksmart.com |
17 | 445 | 0.40% | 61 | 0.08% | 2650 | 0.14% | 42 | 0.14% | fj1012.inktomisearch.com |
18 | 418 | 0.38% | 66 | 0.09% | 934 | 0.05% | 124 | 0.42% | x1crawler1-1-0.x-echo.com |
19 | 385 | 0.35% | 86 | 0.11% | 3146 | 0.16% | 53 | 0.18% | fj5007.inktomisearch.com |
20 | 365 | 0.33% | 361 | 0.48% | 3565 | 0.19% | 3 | 0.01% | egspd42449.teoma.com |
21 | 363 | 0.33% | 219 | 0.29% | 20289 | 1.06% | 134 | 0.45% | msnbot.msn.com |
22 | 354 | 0.32% | 354 | 0.47% | 0 | 0.00% | 0 | 0.00% | 206-176-144-200.waymark.net |
23 | 289 | 0.26% | 38 | 0.05% | 1621 | 0.08% | 14 | 0.05% | fj5008.inktomisearch.com |
24 | 271 | 0.25% | 271 | 0.36% | 25740 | 1.35% | 4 | 0.01% | 216.32.82.18 |
25 | 252 | 0.23% | 9 | 0.01% | 157 | 0.01% | 1 | 0.00% | cr1.turnitin.com |
26 | 252 | 0.23% | 140 | 0.19% | 3083 | 0.16% | 113 | 0.38% | fj5010.inktomisearch.com |
27 | 251 | 0.23% | 247 | 0.33% | 2024 | 0.11% | 11 | 0.04% | egspd42449.ask.com |
28 | 251 | 0.23% | 123 | 0.16% | 4436 | 0.23% | 83 | 0.28% | fj5015.inktomisearch.com |
29 | 241 | 0.22% | 159 | 0.21% | 4890 | 0.26% | 160 | 0.54% | sasch1031302.phx.gbl |
30 | 229 | 0.21% | 212 | 0.28% | 16889 | 0.88% | 53 | 0.18% | 12.175.0.44 |
Top 10 of 23243 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2598 | 2.36% | 2276 | 3.02% | 31196 | 1.63% | 488 | 1.65% | *.aol.com |
2 | 1440 | 1.31% | 1438 | 1.91% | 31060 | 1.62% | 1 | 0.00% | nv-69-68-96-252.dyn.sprint-hsd.net |
3 | 271 | 0.25% | 271 | 0.36% | 25740 | 1.35% | 4 | 0.01% | 216.32.82.18 |
4 | 363 | 0.33% | 219 | 0.29% | 20289 | 1.06% | 134 | 0.45% | msnbot.msn.com |
5 | 203 | 0.18% | 105 | 0.14% | 19283 | 1.01% | 40 | 0.14% | gateway.spokesoftware.com |
6 | 900 | 0.82% | 648 | 0.86% | 19279 | 1.01% | 2 | 0.01% | 82.152.52.5 |
7 | 150 | 0.14% | 85 | 0.11% | 17262 | 0.90% | 16 | 0.05% | 205.217.159.2 |
8 | 229 | 0.21% | 212 | 0.28% | 16889 | 0.88% | 53 | 0.18% | 12.175.0.44 |
9 | 72 | 0.07% | 57 | 0.08% | 16843 | 0.88% | 18 | 0.06% | nat-yrl.overture.com |
10 | 934 | 0.85% | 788 | 1.05% | 15361 | 0.80% | 1 | 0.00% | pool-71-97-8-124.dfw.dsl-w.verizon.net |
Top 500 of 7215 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 134 | 1.21% | bbs |
2 | 117 | 1.05% | bbs list |
3 | 69 | 0.62% | teens bbs |
4 | 43 | 0.39% | kds bbs |
5 | 36 | 0.32% | bbslist |
6 | 34 | 0.31% | BBS |
7 | 30 | 0.27% | bbs-list |
8 | 27 | 0.24% | teen bbs list |
9 | 26 | 0.23% | bbs teens |
10 | 25 | 0.23% | dark bbs |
11 | 21 | 0.19% | paradise bbs |
12 | 18 | 0.16% | dark side bbs |
13 | 15 | 0.14% | textfiles |
14 | 14 | 0.13% | young lady bbs |
15 | 12 | 0.11% | 800-662-1366 |
16 | 12 | 0.11% | cp bbs |
17 | 11 | 0.10% | teen bbs |
18 | 10 | 0.09% | 317-387-7043 |
19 | 10 | 0.09% | adtbbs |
20 | 10 | 0.09% | darkside bbs |
21 | 10 | 0.09% | ls land bbs |
22 | 10 | 0.09% | nycnet |
23 | 10 | 0.09% | sun bbs dark |
24 | 9 | 0.08% | 615-361-0325 |
25 | 9 | 0.08% | 909-800-7802 |
26 | 9 | 0.08% | boys bbs |
27 | 9 | 0.08% | tcbbs |
28 | 9 | 0.08% | voodoo bbs |
29 | 8 | 0.07% | BBS list |
30 | 8 | 0.07% | bbs lists |
31 | 8 | 0.07% | ls magazine bbs |
32 | 8 | 0.07% | ls-land bbs |
33 | 8 | 0.07% | mchenry bbs |
34 | 7 | 0.06% | Milos R. Popovic |
35 | 7 | 0.06% | TCBBS |
36 | 7 | 0.06% | beast bbs |
37 | 7 | 0.06% | boy bbs |
38 | 7 | 0.06% | fcc/govt./list |
39 | 7 | 0.06% | paradise city bbs |
40 | 6 | 0.05% | 312-469-1111 |
41 | 6 | 0.05% | 914-245-0520 |
42 | 6 | 0.05% | Nighthawk BBS Eldridge Currie |
43 | 6 | 0.05% | bbs aros |
44 | 6 | 0.05% | bbs primer |
45 | 6 | 0.05% | bulletin board system |
46 | 6 | 0.05% | dark collection bbs |
47 | 6 | 0.05% | gramug |
48 | 6 | 0.05% | granny bbs |
49 | 6 | 0.05% | ls dreams bbs |
50 | 6 | 0.05% | norcal star |
51 | 6 | 0.05% | sven board bbs |
52 | 5 | 0.05% | 403-244-0961 |
53 | 5 | 0.05% | 404-840-5630 |
54 | 5 | 0.05% | 708-636-1699 |
55 | 5 | 0.05% | MIKE BETTUA |
56 | 5 | 0.05% | Trooper Robert Peasley |
57 | 5 | 0.05% | felix bbs |
58 | 5 | 0.05% | jerry ferris art gallery |
59 | 5 | 0.05% | panda mcua |
60 | 5 | 0.05% | related:www.textfiles.com/ |
61 | 4 | 0.04% | (205) 592-6323 |
62 | 4 | 0.04% | (910) 938-3393 |
63 | 4 | 0.04% | 1-800-662-1366 |
64 | 4 | 0.04% | 205-655-9849 |
65 | 4 | 0.04% | 209-544-2234 |
66 | 4 | 0.04% | 212-391-8076 |
67 | 4 | 0.04% | 313 526 0747 |
68 | 4 | 0.04% | 313 Area Code BBS List |
69 | 4 | 0.04% | 415-661-6535 |
70 | 4 | 0.04% | 509-456-8426 |
71 | 4 | 0.04% | 519-337-4781 |
72 | 4 | 0.04% | 703 area code map |
73 | 4 | 0.04% | 703.494.4634 |
74 | 4 | 0.04% | 708-473-5041 |
75 | 4 | 0.04% | 716-874-6460 |
76 | 4 | 0.04% | 718 428 6678 |
77 | 4 | 0.04% | 757-471-0474 |
78 | 4 | 0.04% | 818-906-8167 |
79 | 4 | 0.04% | 919-649-7004 |
80 | 4 | 0.04% | 972 938 1994 Waxahachie TX |
81 | 4 | 0.04% | BBS List |
82 | 4 | 0.04% | BBS-DARK LIST |
83 | 4 | 0.04% | Baltimore BBS |
84 | 4 | 0.04% | Darrell Phillips Cullman Alabama |
85 | 4 | 0.04% | Haydn Doughty |
86 | 4 | 0.04% | Jason Lohr Clairton |
87 | 4 | 0.04% | KIDS CP BBS |
88 | 4 | 0.04% | Lowell Clugston Ohio |
89 | 4 | 0.04% | VANCOUVER BBS |
90 | 4 | 0.04% | adult BBS list |
91 | 4 | 0.04% | alex bbs |
92 | 4 | 0.04% | allen lykins |
93 | 4 | 0.04% | area code 525 |
94 | 4 | 0.04% | area code map in brooklyn ny |
95 | 4 | 0.04% | attleboroma city dump |
96 | 4 | 0.04% | barbara dermody |
97 | 4 | 0.04% | bbs harvard |
98 | 4 | 0.04% | bbs numbers |
99 | 4 | 0.04% | bbs ny |
100 | 4 | 0.04% | bbs washington dc |
101 | 4 | 0.04% | bbs-list.com |
102 | 4 | 0.04% | bbs.dark |
103 | 4 | 0.04% | bbs.teens |
104 | 4 | 0.04% | bd company bbs |
105 | 4 | 0.04% | bill kahler |
106 | 4 | 0.04% | boys bbs list |
107 | 4 | 0.04% | boys.bbs |
108 | 4 | 0.04% | brett floren |
109 | 4 | 0.04% | challenger int Shrewsbury NJ |
110 | 4 | 0.04% | dana jacobson |
111 | 4 | 0.04% | dark kds bbs info |
112 | 4 | 0.04% | dark kds bbs list |
113 | 4 | 0.04% | denise boehnke |
114 | 4 | 0.04% | digital oasis bbs |
115 | 4 | 0.04% | doctor tim salter burlington ont. |
116 | 4 | 0.04% | edie bbs |
117 | 4 | 0.04% | fido's tormentor |
118 | 4 | 0.04% | find eugene maldony |
119 | 4 | 0.04% | gregory nomaticart |
120 | 4 | 0.04% | holy net bbs |
121 | 4 | 0.04% | infinity's edge bbs |
122 | 4 | 0.04% | ivan l bbs |
123 | 4 | 0.04% | jade bbs |
124 | 4 | 0.04% | john sterbonic |
125 | 4 | 0.04% | lightspeed magazine bbs |
126 | 4 | 0.04% | little angels bbs |
127 | 4 | 0.04% | little teens bbs |
128 | 4 | 0.04% | ls island bbs |
129 | 4 | 0.04% | magic castle bbs |
130 | 4 | 0.04% | marc jellinek |
131 | 4 | 0.04% | mark ciochetto |
132 | 4 | 0.04% | oklahoma kingfisher city limits map |
133 | 4 | 0.04% | panoptic living room |
134 | 4 | 0.04% | paul agamata |
135 | 4 | 0.04% | peter Delahaye in perth |
136 | 4 | 0.04% | pocatello reality |
137 | 4 | 0.04% | richard wise san jose San Jose CA |
138 | 4 | 0.04% | san antonio bbs |
139 | 4 | 0.04% | sex bbs list |
140 | 4 | 0.04% | sun bbs |
141 | 4 | 0.04% | sun-bbs.con |
142 | 4 | 0.04% | the mchenry bbs |
143 | 4 | 0.04% | tim strathdee |
144 | 4 | 0.04% | transok of oklahoma city ok |
145 | 4 | 0.04% | travis basham |
146 | 4 | 0.04% | usa bbs |
147 | 4 | 0.04% | vivek sekhar canada |
148 | 4 | 0.04% | washington bullet 1992-1995 |
149 | 4 | 0.04% | wayne'sworld |
150 | 4 | 0.04% | will pennell |
151 | 4 | 0.04% | windy City BBS |
152 | 4 | 0.04% | www.sun-bbs.com |
153 | 4 | 0.04% | youngest underground bbs |
154 | 4 | 0.04% | zeps bbs list |
155 | 3 | 0.03% | 205-323-3327 |
156 | 3 | 0.03% | 206) 241-0081 |
157 | 3 | 0.03% | 214-392-1982 |
158 | 3 | 0.03% | 215-725 exchange zone philadelphia |
159 | 3 | 0.03% | 2600 Oasis Drive Plainfield IL |
160 | 3 | 0.03% | 312 area code map |
161 | 3 | 0.03% | 401 Area Code BBSes Through History |
162 | 3 | 0.03% | 512 BBS List |
163 | 3 | 0.03% | 512-282-2696 |
164 | 3 | 0.03% | 514 BBS List |
165 | 3 | 0.03% | 514 bbs list |
166 | 3 | 0.03% | 516-293-2283 |
167 | 3 | 0.03% | 518 bbs list |
168 | 3 | 0.03% | 609-468-5153 |
169 | 3 | 0.03% | 702-453-9363 |
170 | 3 | 0.03% | 702-547-4931 |
171 | 3 | 0.03% | 716-483-2438 |
172 | 3 | 0.03% | 810-232-7702 |
173 | 3 | 0.03% | 813-269-9656 |
174 | 3 | 0.03% | 815-822-1990 |
175 | 3 | 0.03% | 817-577-3788 |
176 | 3 | 0.03% | 916-331-0971 |
177 | 3 | 0.03% | Ames Warehouse Leesport PA |
178 | 3 | 0.03% | Andrew Strotheide |
179 | 3 | 0.03% | BBS Canton OH |
180 | 3 | 0.03% | BBS LIST |
181 | 3 | 0.03% | BBS wilmington NC |
182 | 3 | 0.03% | C64 BBS LIST 201 |
183 | 3 | 0.03% | Cullen Funeral Home Kankakee Il |
184 | 3 | 0.03% | Eddie Bryant clarkesville Georgia |
185 | 3 | 0.03% | Gary Boydston |
186 | 3 | 0.03% | Hideaway lake in El Paso TX |
187 | 3 | 0.03% | JERRY FERRIS |
188 | 3 | 0.03% | Jean Goyer IBM |
189 | 3 | 0.03% | Kristian Tunare |
190 | 3 | 0.03% | MAP OF AREA CODE 845 |
191 | 3 | 0.03% | McCutcheon paris Tenn |
192 | 3 | 0.03% | Medic's BBS |
193 | 3 | 0.03% | Philip Underwood calgary Alberta |
194 | 3 | 0.03% | RI bbs systems |
195 | 3 | 0.03% | Sam Eakin |
196 | 3 | 0.03% | Sue Lindsey Portland |
197 | 3 | 0.03% | Tarchalski |
198 | 3 | 0.03% | Terence Hsiung Unionville Ontario |
199 | 3 | 0.03% | Thomas A. Callahan |
200 | 3 | 0.03% | adult bbs list |
201 | 3 | 0.03% | akersberga |
202 | 3 | 0.03% | area code 806 |
203 | 3 | 0.03% | atlanta bbs |
204 | 3 | 0.03% | austin clubhouse bbs |
205 | 3 | 0.03% | banaszak.dyndns |
206 | 3 | 0.03% | banks of fergussi |
207 | 3 | 0.03% | barnoklahoma city |
208 | 3 | 0.03% | bbs cp |
209 | 3 | 0.03% | bbs kds |
210 | 3 | 0.03% | bbs list lol |
211 | 3 | 0.03% | bbs lol |
212 | 3 | 0.03% | bbs maryland |
213 | 3 | 0.03% | bbs nopal |
214 | 3 | 0.03% | bbs teen list |
215 | 3 | 0.03% | bbs.list |
