[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2005 | ||
---|---|---|
Total Hits | 127216 | |
Total Files | 86153 | |
Total Pages | 71701 | |
Total Visits | 31439 | |
Total KBytes | 2262656 | |
Total Unique Sites | 23617 | |
Total Unique URLs | 1525 | |
Total Unique Referrers | 2004 | |
Total Unique User Agents | 2062 | |
. | Avg | Max |
Hits per Hour | 170 | 1330 |
Hits per Day | 4103 | 6034 |
Files per Day | 2779 | 4416 |
Pages per Day | 2312 | 3942 |
Visits per Day | 1014 | 1304 |
KBytes per Day | 72989 | 103217 |
Hits by Response Code | ||
Undefined response code | 1 | |
Code 200 - OK | 86153 | |
Code 206 - Partial Content | 77 | |
Code 301 - Moved Permanently | 21177 | |
Code 304 - Not Modified | 7526 | |
Code 403 - Forbidden | 1 | |
Code 404 - Not Found | 12276 | |
Code 405 - Method Not Allowed | 5 | |
Daily Statistics for August 2005 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3487 | 2.74% | 2362 | 2.74% | 1862 | 2.60% | 925 | 2.94% | 1060 | 4.49% | 77157 | 3.41% |
2 | 3630 | 2.85% | 2435 | 2.83% | 1961 | 2.73% | 914 | 2.91% | 1062 | 4.50% | 62588 | 2.77% |
3 | 3480 | 2.74% | 2231 | 2.59% | 1945 | 2.71% | 959 | 3.05% | 1043 | 4.42% | 55066 | 2.43% |
4 | 4769 | 3.75% | 3198 | 3.71% | 2750 | 3.84% | 936 | 2.98% | 1015 | 4.30% | 98359 | 4.35% |
5 | 5270 | 4.14% | 2808 | 3.26% | 3509 | 4.89% | 936 | 2.98% | 1038 | 4.40% | 79710 | 3.52% |
6 | 3773 | 2.97% | 1854 | 2.15% | 2174 | 3.03% | 815 | 2.59% | 887 | 3.76% | 51906 | 2.29% |
7 | 3172 | 2.49% | 2021 | 2.35% | 1868 | 2.61% | 850 | 2.70% | 913 | 3.87% | 48700 | 2.15% |
8 | 3982 | 3.13% | 2871 | 3.33% | 2297 | 3.20% | 965 | 3.07% | 1118 | 4.73% | 64843 | 2.87% |
9 | 3189 | 2.51% | 2304 | 2.67% | 1738 | 2.42% | 984 | 3.13% | 1073 | 4.54% | 67062 | 2.96% |
10 | 3791 | 2.98% | 2707 | 3.14% | 2118 | 2.95% | 1013 | 3.22% | 1143 | 4.84% | 80495 | 3.56% |
11 | 4040 | 3.18% | 2897 | 3.36% | 2300 | 3.21% | 1056 | 3.36% | 1135 | 4.81% | 74406 | 3.29% |
12 | 3369 | 2.65% | 2045 | 2.37% | 1875 | 2.62% | 856 | 2.72% | 984 | 4.17% | 54835 | 2.42% |
13 | 2973 | 2.34% | 2214 | 2.57% | 1456 | 2.03% | 800 | 2.54% | 914 | 3.87% | 92869 | 4.10% |
14 | 4708 | 3.70% | 3226 | 3.74% | 2906 | 4.05% | 883 | 2.81% | 965 | 4.09% | 82057 | 3.63% |
15 | 5656 | 4.45% | 3824 | 4.44% | 2994 | 4.18% | 1262 | 4.01% | 1362 | 5.77% | 101058 | 4.47% |
16 | 4858 | 3.82% | 3367 | 3.91% | 2982 | 4.16% | 1166 | 3.71% | 1260 | 5.34% | 81944 | 3.62% |
17 | 4182 | 3.29% | 3137 | 3.64% | 2292 | 3.20% | 1057 | 3.36% | 1159 | 4.91% | 70343 | 3.11% |
18 | 4624 | 3.63% | 3248 | 3.77% | 2588 | 3.61% | 983 | 3.13% | 1018 | 4.31% | 81142 | 3.59% |
19 | 6034 | 4.74% | 4416 | 5.13% | 3942 | 5.50% | 889 | 2.83% | 979 | 4.15% | 103217 | 4.56% |
20 | 3225 | 2.54% | 2299 | 2.67% | 1798 | 2.51% | 929 | 2.95% | 951 | 4.03% | 60814 | 2.69% |
21 | 3696 | 2.91% | 2563 | 2.97% | 2121 | 2.96% | 943 | 3.00% | 977 | 4.14% | 63666 | 2.81% |
22 | 4951 | 3.89% | 3158 | 3.67% | 2754 | 3.84% | 1224 | 3.89% | 1303 | 5.52% | 71140 | 3.14% |
23 | 3765 | 2.96% | 2769 | 3.21% | 1958 | 2.73% | 1171 | 3.72% | 1331 | 5.64% | 72316 | 3.20% |
24 | 4306 | 3.38% | 3009 | 3.49% | 2370 | 3.31% | 1304 | 4.15% | 1406 | 5.95% | 78107 | 3.45% |
25 | 5423 | 4.26% | 3674 | 4.26% | 3199 | 4.46% | 1135 | 3.61% | 1182 | 5.00% | 76076 | 3.36% |
26 | 3891 | 3.06% | 2623 | 3.04% | 1993 | 2.78% | 1093 | 3.48% | 1173 | 4.97% | 72027 | 3.18% |
27 | 2797 | 2.20% | 1945 | 2.26% | 1468 | 2.05% | 898 | 2.86% | 959 | 4.06% | 54455 | 2.41% |
28 | 3525 | 2.77% | 2302 | 2.67% | 1891 | 2.64% | 925 | 2.94% | 1003 | 4.25% | 57620 | 2.55% |
29 | 4893 | 3.85% | 3315 | 3.85% | 2505 | 3.49% | 1259 | 4.00% | 1350 | 5.72% | 82253 | 3.64% |
30 | 4025 | 3.16% | 2745 | 3.19% | 2094 | 2.92% | 1237 | 3.93% | 1339 | 5.67% | 68119 | 3.01% |
31 | 3732 | 2.93% | 2586 | 3.00% | 1993 | 2.78% | 1114 | 3.54% | 1222 | 5.17% | 78306 | 3.46% |
Hourly Statistics for August 2005 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 177 | 5513 | 4.33% | 127 | 3950 | 4.58% | 106 | 3289 | 4.59% | 2890 | 89576 | 3.96% |
1 | 136 | 4233 | 3.33% | 95 | 2949 | 3.42% | 71 | 2216 | 3.09% | 2374 | 73586 | 3.25% |
2 | 123 | 3827 | 3.01% | 85 | 2636 | 3.06% | 70 | 2200 | 3.07% | 2232 | 69190 | 3.06% |
3 | 126 | 3918 | 3.08% | 77 | 2407 | 2.79% | 73 | 2291 | 3.20% | 1903 | 58990 | 2.61% |
4 | 107 | 3332 | 2.62% | 63 | 1968 | 2.28% | 61 | 1901 | 2.65% | 1667 | 51663 | 2.28% |
5 | 134 | 4169 | 3.28% | 84 | 2615 | 3.04% | 93 | 2883 | 4.02% | 2182 | 67651 | 2.99% |
6 | 119 | 3710 | 2.92% | 76 | 2367 | 2.75% | 75 | 2350 | 3.28% | 1627 | 50446 | 2.23% |
7 | 150 | 4663 | 3.67% | 84 | 2616 | 3.04% | 88 | 2754 | 3.84% | 1869 | 57936 | 2.56% |
8 | 138 | 4290 | 3.37% | 93 | 2907 | 3.37% | 83 | 2592 | 3.62% | 2485 | 77034 | 3.40% |
9 | 141 | 4393 | 3.45% | 97 | 3011 | 3.49% | 79 | 2458 | 3.43% | 2564 | 79486 | 3.51% |
10 | 181 | 5624 | 4.42% | 120 | 3730 | 4.33% | 108 | 3376 | 4.71% | 3081 | 95508 | 4.22% |
11 | 176 | 5466 | 4.30% | 122 | 3802 | 4.41% | 100 | 3105 | 4.33% | 3393 | 105190 | 4.65% |
12 | 240 | 7447 | 5.85% | 177 | 5507 | 6.39% | 130 | 4036 | 5.63% | 4429 | 137312 | 6.07% |
13 | 212 | 6590 | 5.18% | 148 | 4591 | 5.33% | 105 | 3266 | 4.56% | 4260 | 132060 | 5.84% |
14 | 197 | 6111 | 4.80% | 136 | 4224 | 4.90% | 103 | 3213 | 4.48% | 4027 | 124851 | 5.52% |
15 | 214 | 6657 | 5.23% | 148 | 4612 | 5.35% | 116 | 3613 | 5.04% | 4171 | 129312 | 5.72% |
16 | 202 | 6292 | 4.95% | 142 | 4432 | 5.14% | 106 | 3312 | 4.62% | 3841 | 119070 | 5.26% |
17 | 212 | 6584 | 5.18% | 150 | 4676 | 5.43% | 113 | 3531 | 4.92% | 3975 | 123231 | 5.45% |
18 | 181 | 5630 | 4.43% | 127 | 3943 | 4.58% | 100 | 3103 | 4.33% | 3782 | 117236 | 5.18% |
19 | 177 | 5507 | 4.33% | 130 | 4051 | 4.70% | 89 | 2782 | 3.88% | 3696 | 114569 | 5.06% |
20 | 170 | 5276 | 4.15% | 117 | 3656 | 4.24% | 92 | 2869 | 4.00% | 3243 | 100541 | 4.44% |
21 | 198 | 6144 | 4.83% | 128 | 3987 | 4.63% | 115 | 3578 | 4.99% | 3002 | 93051 | 4.11% |
22 | 192 | 5957 | 4.68% | 123 | 3814 | 4.43% | 111 | 3454 | 4.82% | 3176 | 98465 | 4.35% |
23 | 189 | 5883 | 4.62% | 119 | 3702 | 4.30% | 113 | 3529 | 4.92% | 3119 | 96702 | 4.27% |
Top 30 of 1525 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 18993 | 14.93% | 5100 | 0.23% | /bbslist.css |
2 | 2923 | 2.30% | 6436 | 0.28% | / |
3 | 1581 | 1.24% | 97618 | 4.31% | /usbbs.html |
4 | 492 | 0.39% | 21009 | 0.93% | /201/ |
5 | 477 | 0.37% | 228696 | 10.11% | /comments.html |
6 | 461 | 0.36% | 21045 | 0.93% | /214/ |
7 | 457 | 0.36% | 54636 | 2.41% | /203/203.txt |
8 | 420 | 0.33% | 18338 | 0.81% | /713/ |
9 | 419 | 0.33% | 44702 | 1.98% | /407/407.txt |
10 | 389 | 0.31% | 11609 | 0.51% | /508/ |
11 | 388 | 0.30% | 10396 | 0.46% | /519/ |
12 | 385 | 0.30% | 26548 | 1.17% | /602/602.txt |
13 | 378 | 0.30% | 41637 | 1.84% | /512/512.txt |
14 | 376 | 0.30% | 25188 | 1.11% | /404/404.txt |
15 | 372 | 0.29% | 19966 | 0.88% | /203/ |
16 | 355 | 0.28% | 18502 | 0.82% | /503/ |
17 | 355 | 0.28% | 1205 | 0.05% | /support/introduction.html |
18 | 352 | 0.28% | 574 | 0.03% | /559/ |
19 | 350 | 0.28% | 30518 | 1.35% | /201/201.txt |
20 | 320 | 0.25% | 35768 | 1.58% | /713/713.txt |
21 | 315 | 0.25% | 18361 | 0.81% | /508/508.txt |
22 | 309 | 0.24% | 12865 | 0.57% | /404/ |
23 | 306 | 0.24% | 1519 | 0.07% | /809/oldschool.html |
24 | 301 | 0.24% | 15763 | 0.70% | /416/ |
25 | 295 | 0.23% | 12745 | 0.56% | /303/ |
26 | 294 | 0.23% | 21696 | 0.96% | /214/214.txt |
27 | 292 | 0.23% | 8602 | 0.38% | /360/360.txt |
28 | 289 | 0.23% | 6545 | 0.29% | /209/ |
29 | 288 | 0.23% | 9343 | 0.41% | /215/ |
30 | 286 | 0.22% | 26757 | 1.18% | /303/303.txt |
Top 10 of 1525 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 477 | 0.37% | 228696 | 10.11% | /comments.html |
2 | 1581 | 1.24% | 97618 | 4.31% | /usbbs.html |
3 | 457 | 0.36% | 54636 | 2.41% | /203/203.txt |
4 | 419 | 0.33% | 44702 | 1.98% | /407/407.txt |
5 | 252 | 0.20% | 44249 | 1.96% | /206/206.txt |
6 | 378 | 0.30% | 41637 | 1.84% | /512/512.txt |
7 | 284 | 0.22% | 38585 | 1.71% | /604/604.txt |
8 | 320 | 0.25% | 35768 | 1.58% | /713/713.txt |
9 | 278 | 0.22% | 33583 | 1.48% | /619/619.txt |
10 | 350 | 0.28% | 30518 | 1.35% | /201/201.txt |
Top 10 of 892 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2923 | 2.30% | 2181 | 10.35% | / |
2 | 1581 | 1.24% | 551 | 2.62% | /usbbs.html |
3 | 477 | 0.37% | 420 | 1.99% | /comments.html |
4 | 306 | 0.24% | 289 | 1.37% | /809/oldschool.html |
5 | 352 | 0.28% | 256 | 1.22% | /559/ |
6 | 388 | 0.30% | 212 | 1.01% | /519/ |
7 | 260 | 0.20% | 209 | 0.99% | /416/oldschool.html |
8 | 492 | 0.39% | 160 | 0.76% | /201/ |
9 | 222 | 0.17% | 160 | 0.76% | /334/ |
10 | 285 | 0.22% | 153 | 0.73% | /403/ |
Top 10 of 960 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2923 | 2.30% | 1556 | 5.21% | / |
2 | 1581 | 1.24% | 557 | 1.86% | /usbbs.html |
3 | 477 | 0.37% | 426 | 1.43% | /comments.html |
4 | 492 | 0.39% | 369 | 1.24% | /201/ |
5 | 388 | 0.30% | 322 | 1.08% | /519/ |
6 | 352 | 0.28% | 318 | 1.06% | /559/ |
7 | 389 | 0.31% | 306 | 1.02% | /508/ |
8 | 306 | 0.24% | 280 | 0.94% | /809/oldschool.html |
9 | 420 | 0.33% | 264 | 0.88% | /713/ |
10 | 372 | 0.29% | 249 | 0.83% | /203/ |
Top 30 of 23617 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5953 | 4.68% | 4255 | 4.94% | 13225 | 0.58% | 54 | 0.17% | egspd42449.ask.com |
2 | 2555 | 2.01% | 2309 | 2.68% | 32758 | 1.45% | 472 | 1.50% | *.aol.com |
3 | 2531 | 1.99% | 892 | 1.04% | 27900 | 1.23% | 11 | 0.03% | cpe00402b69266c-cm014270112120.cpe.net.cable.rogers.com |
4 | 2353 | 1.85% | 1899 | 2.20% | 30447 | 1.35% | 4 | 0.01% | user-3405.l3.c3.dsl.pol.co.uk |
5 | 1108 | 0.87% | 827 | 0.96% | 7868 | 0.35% | 4 | 0.01% | egspd42283.ask.com |
6 | 1003 | 0.79% | 743 | 0.86% | 13107 | 0.58% | 31 | 0.10% | sv-crawl.looksmart.com |
7 | 771 | 0.61% | 498 | 0.58% | 4055 | 0.18% | 1 | 0.00% | 66.234.139.213 |
8 | 671 | 0.53% | 396 | 0.46% | 87172 | 3.85% | 30 | 0.10% | 205.217.159.2 |
9 | 561 | 0.44% | 285 | 0.33% | 38 | 0.00% | 2 | 0.01% | 164-bem-7.acn.waw.pl |
10 | 555 | 0.44% | 97 | 0.11% | 1442 | 0.06% | 157 | 0.50% | x1crawler2-1-0.x-echo.com |
11 | 519 | 0.41% | 346 | 0.40% | 43688 | 1.93% | 199 | 0.63% | msnbot.msn.com |
12 | 501 | 0.39% | 58 | 0.07% | 2660 | 0.12% | 12 | 0.04% | fj5006.inktomisearch.com |
13 | 484 | 0.38% | 95 | 0.11% | 1311 | 0.06% | 136 | 0.43% | 193.252.148.209 |
14 | 460 | 0.36% | 93 | 0.11% | 3494 | 0.15% | 67 | 0.21% | lj1344.inktomisearch.com |
15 | 458 | 0.36% | 457 | 0.53% | 5063 | 0.22% | 1 | 0.00% | 207.230.24.61.dsl.anet.com |
16 | 448 | 0.35% | 67 | 0.08% | 814 | 0.04% | 148 | 0.47% | x1crawler1-1-0.x-echo.com |
17 | 443 | 0.35% | 442 | 0.51% | 2850 | 0.13% | 1 | 0.00% | 66.234.139.205 |
18 | 403 | 0.32% | 200 | 0.23% | 10520 | 0.46% | 8 | 0.03% | cpe-65-31-175-209.wi.res.rr.com |
19 | 372 | 0.29% | 201 | 0.23% | 37134 | 1.64% | 41 | 0.13% | 64.50.103.194.ptr.us.xo.net |
20 | 371 | 0.29% | 277 | 0.32% | 11866 | 0.52% | 2 | 0.01% | 82.bc.ew.ro |
21 | 360 | 0.28% | 0 | 0.00% | 99 | 0.00% | 0 | 0.00% | lj2135.inktomisearch.com |
22 | 357 | 0.28% | 140 | 0.16% | 3711 | 0.16% | 57 | 0.18% | crawl-66-249-64-55.googlebot.com |
23 | 352 | 0.28% | 312 | 0.36% | 8679 | 0.38% | 69 | 0.22% | crawl-66-249-66-166.googlebot.com |
24 | 349 | 0.27% | 149 | 0.17% | 3019 | 0.13% | 60 | 0.19% | crawl-66-249-64-68.googlebot.com |
25 | 348 | 0.27% | 346 | 0.40% | 6057 | 0.27% | 96 | 0.31% | sv-fw.looksmart.com |
26 | 346 | 0.27% | 140 | 0.16% | 3437 | 0.15% | 52 | 0.17% | crawl-66-249-71-28.googlebot.com |
27 | 342 | 0.27% | 140 | 0.16% | 2730 | 0.12% | 56 | 0.18% | crawl-66-249-71-67.googlebot.com |
28 | 335 | 0.26% | 129 | 0.15% | 2543 | 0.11% | 45 | 0.14% | crawl-66-249-71-40.googlebot.com |
29 | 333 | 0.26% | 154 | 0.18% | 3707 | 0.16% | 49 | 0.16% | crawl-66-249-64-58.googlebot.com |
30 | 330 | 0.26% | 132 | 0.15% | 3562 | 0.16% | 51 | 0.16% | crawl-66-249-64-39.googlebot.com |
Top 10 of 23617 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 671 | 0.53% | 396 | 0.46% | 87172 | 3.85% | 30 | 0.10% | 205.217.159.2 |
2 | 519 | 0.41% | 346 | 0.40% | 43688 | 1.93% | 199 | 0.63% | msnbot.msn.com |
3 | 372 | 0.29% | 201 | 0.23% | 37134 | 1.64% | 41 | 0.13% | 64.50.103.194.ptr.us.xo.net |
4 | 2555 | 2.01% | 2309 | 2.68% | 32758 | 1.45% | 472 | 1.50% | *.aol.com |
5 | 2353 | 1.85% | 1899 | 2.20% | 30447 | 1.35% | 4 | 0.01% | user-3405.l3.c3.dsl.pol.co.uk |
6 | 2531 | 1.99% | 892 | 1.04% | 27900 | 1.23% | 11 | 0.03% | cpe00402b69266c-cm014270112120.cpe.net.cable.rogers.com |
7 | 40 | 0.03% | 29 | 0.03% | 22763 | 1.01% | 11 | 0.03% | 22-30-251-64.serverpronto.com |
8 | 199 | 0.16% | 174 | 0.20% | 19163 | 0.85% | 58 | 0.18% | 12.175.0.44 |
9 | 206 | 0.16% | 171 | 0.20% | 15283 | 0.68% | 2 | 0.01% | 8-9745.san2.attens.net |
10 | 5953 | 4.68% | 4255 | 4.94% | 13225 | 0.58% | 54 | 0.17% | egspd42449.ask.com |
Top 500 of 7434 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 137 | 1.28% | bbs list |
2 | 111 | 1.03% | sun bbs |
3 | 98 | 0.91% | ls dreams bbs |
4 | 84 | 0.78% | bbs |
5 | 81 | 0.75% | teens bbs |
6 | 40 | 0.37% | boy bbs |
7 | 35 | 0.33% | ls land bbs |
8 | 35 | 0.33% | zeps bbs list |
9 | 34 | 0.32% | kds bbs |
10 | 31 | 0.29% | dark collection bbs |
11 | 29 | 0.27% | darkside bbs |
12 | 28 | 0.26% | freedom bbs |
13 | 27 | 0.25% | BBS |
14 | 27 | 0.25% | bd company bbs |
15 | 26 | 0.24% | bbs-list |
16 | 23 | 0.21% | bbslist |
17 | 23 | 0.21% | ls magazine bbs |
18 | 21 | 0.20% | boys bbs |
19 | 20 | 0.19% | dark bbs |
20 | 19 | 0.18% | mchenry bbs |
21 | 18 | 0.17% | voodoo bbs |
22 | 17 | 0.16% | bbs teens |
23 | 17 | 0.16% | textfiles |
24 | 16 | 0.15% | dark portal bbs |
25 | 16 | 0.15% | dark side bbs |
26 | 15 | 0.14% | granny bbs |
27 | 14 | 0.13% | 416-364-9999 |
28 | 14 | 0.13% | sun bbs dark |
29 | 13 | 0.12% | adult bbs |
30 | 13 | 0.12% | nordic bbs |
31 | 12 | 0.11% | BBS list |
32 | 12 | 0.11% | teen bbs list |
33 | 11 | 0.10% | harvard bbs |
34 | 11 | 0.10% | zeps bbs |
35 | 10 | 0.09% | bbs numbers |
36 | 10 | 0.09% | zeps list bbs |
37 | 9 | 0.08% | 408-263-3393 |
38 | 9 | 0.08% | BBS List |
39 | 9 | 0.08% | forum bbs list |
40 | 9 | 0.08% | top blackboard bbs |
41 | 8 | 0.07% | adult bbs list |
42 | 8 | 0.07% | klass bbs |
43 | 8 | 0.07% | little angels bbs |
44 | 8 | 0.07% | star spawn bbs |
45 | 8 | 0.07% | young lady bbs |
46 | 7 | 0.07% | bbs kds |
47 | 7 | 0.07% | sun-bbs |
48 | 7 | 0.07% | top list bbs |
49 | 6 | 0.06% | 918-462-7587 |
50 | 6 | 0.06% | Airwaves BBS |
51 | 6 | 0.06% | candyland bbs |
52 | 6 | 0.06% | dark angels bbs |
53 | 6 | 0.06% | electric eye bbs |
54 | 6 | 0.06% | freedom-bbs |
55 | 6 | 0.06% | kruhlinski |
56 | 6 | 0.06% | ls bd bbs |
57 | 5 | 0.05% | BBS RS 815 |
58 | 5 | 0.05% | adult sex columbia mo |
59 | 5 | 0.05% | bbs archives |
60 | 5 | 0.05% | bbs lists |
61 | 5 | 0.05% | chicago bbs |
62 | 5 | 0.05% | extreme bbs |
63 | 5 | 0.05% | ray rothlisberger |
64 | 5 | 0.05% | sandra model bbs |
65 | 5 | 0.05% | the mchenry bbs |
66 | 4 | 0.04% | 217 area code |
67 | 4 | 0.04% | 619-277-7905 |
68 | 4 | 0.04% | 626 area code map |
69 | 4 | 0.04% | 713 341-5573 |
70 | 4 | 0.04% | 717 bbs |
71 | 4 | 0.04% | Aviators Bulletin |
72 | 4 | 0.04% | BBS LS Magazine |
73 | 4 | 0.04% | BRANDON MCGOUGH |
74 | 4 | 0.04% | BRAUNOHLER Walter Dr. |
75 | 4 | 0.04% | Dark Side bbs |
76 | 4 | 0.04% | Dave Christie lebanon |
77 | 4 | 0.04% | GAY DOEHR BOY |
78 | 4 | 0.04% | Jay Elewitz |
79 | 4 | 0.04% | June Skurnick MIAMI Florida |
80 | 4 | 0.04% | List of SWIFT codes-Canada |
81 | 4 | 0.04% | MC henry BBS |
82 | 4 | 0.04% | Matt Schuttloffel |
83 | 4 | 0.04% | SUN BBS |
84 | 4 | 0.04% | Screwball Express Mission |
85 | 4 | 0.04% | TEENS BBS |
86 | 4 | 0.04% | WOMBAT BBS LIST |
87 | 4 | 0.04% | aaron goldblatt |
88 | 4 | 0.04% | almighty bbs |
89 | 4 | 0.04% | amis angels bbs |
90 | 4 | 0.04% | archives bbs little |
91 | 4 | 0.04% | bbs boys |
92 | 4 | 0.04% | bbs cp |
93 | 4 | 0.04% | bbs glassberg |
94 | 4 | 0.04% | best lo bbs |
95 | 4 | 0.04% | bianca list bbs |
96 | 4 | 0.04% | boys unlimited bbs |
97 | 4 | 0.04% | brian hoag |
98 | 4 | 0.04% | brian's world bbs |
99 | 4 | 0.04% | carey treesh |
100 | 4 | 0.04% | child bbs art |
101 | 4 | 0.04% | child model bbs |
102 | 4 | 0.04% | dark bbs gateway |
103 | 4 | 0.04% | david soehner |
104 | 4 | 0.04% | forbidden majormud bbs |
105 | 4 | 0.04% | free adult list bbs forum |
106 | 4 | 0.04% | geoff dalgas |
107 | 4 | 0.04% | history of uss marvin sheilds |
108 | 4 | 0.04% | joe petronio |
109 | 4 | 0.04% | julia bbs |
110 | 4 | 0.04% | jym hampton |
111 | 4 | 0.04% | larry guffey ringgold |
112 | 4 | 0.04% | list of local cabinet member in phil. |
113 | 4 | 0.04% | littlebbs |
114 | 4 | 0.04% | louisville bbs |
115 | 4 | 0.04% | ls land bbs portal |
116 | 4 | 0.04% | magic angels bbs |
117 | 4 | 0.04% | max adult info bbs |
118 | 4 | 0.04% | mike labbe |
119 | 4 | 0.04% | mini angels bbs |
120 | 4 | 0.04% | mission nighthawk bbs |
121 | 4 | 0.04% | nj bbs |
122 | 4 | 0.04% | norcal star |
123 | 4 | 0.04% | pCB6 vector map |
124 | 4 | 0.04% | paul moulthrop |
125 | 4 | 0.04% | picture bbs list |
126 | 4 | 0.04% | playworld systems bbs |
127 | 4 | 0.04% | provo bbs |
128 | 4 | 0.04% | rape bbs-list |
129 | 4 | 0.04% | rock springs reality domain:bbslist.textfiles.com |
130 | 4 | 0.04% | seth bumpurs |
131 | 4 | 0.04% | sexpix |
132 | 4 | 0.04% | silver spring bbs computerland |
133 | 4 | 0.04% | space academy seeker |
134 | 4 | 0.04% | teen bbs |
135 | 4 | 0.04% | the graveyard bbs |
136 | 4 | 0.04% | top teen bbs |
137 | 4 | 0.04% | vancouver bbs |
138 | 4 | 0.04% | walters adult club El Paso |
139 | 4 | 0.04% | webb bbs matt |
140 | 4 | 0.04% | www.ix.kom |
141 | 4 | 0.04% | youngest boys bbs |
142 | 4 | 0.04% | zeps bbslist |
143 | 3 | 0.03% | 'zone de erotica in' near Houston TX |
144 | 3 | 0.03% | (909) 466-0141 |
145 | 3 | 0.03% | 303-757-0523 |
146 | 3 | 0.03% | 519-743-1504 |
147 | 3 | 0.03% | 610 bbs list |
148 | 3 | 0.03% | 619-325-0742 |
149 | 3 | 0.03% | 702-894-9933 |
150 | 3 | 0.03% | 813 bbs |
151 | 3 | 0.03% | 831 area code map |
152 | 3 | 0.03% | 914 bbs list |
153 | 3 | 0.03% | 916-686-0635 |
154 | 3 | 0.03% | 981-0514 |
155 | 3 | 0.03% | Address to NJ Morristown Insane asylum |
156 | 3 | 0.03% | Adult bbs |
157 | 3 | 0.03% | Babak Bayani |
158 | 3 | 0.03% | Corthell |
159 | 3 | 0.03% | Erik VanRiper Clarence |
160 | 3 | 0.03% | Gary Faulkner IL |
161 | 3 | 0.03% | Hans Cronander |
162 | 3 | 0.03% | Jason Scheuerman |
163 | 3 | 0.03% | Joker's Wild minot |
164 | 3 | 0.03% | Larry Feldman Stained glass co. Jersey City NJ |
165 | 3 | 0.03% | Lsan Da 01 Ca based phone number |
166 | 3 | 0.03% | MIKE MCCAULEY PLEASANTON TX |
167 | 3 | 0.03% | Nordic BBS |
168 | 3 | 0.03% | Ohio (419) 524 0655 |
169 | 3 | 0.03% | PAUL BENDER PITTSBURGH |
170 | 3 | 0.03% | Peter Hakansson |
171 | 3 | 0.03% | Ripco II |
172 | 3 | 0.03% | Ron Hoffecker |
173 | 3 | 0.03% | SEIKO MONTE San 427 |
174 | 3 | 0.03% | Sherry LEVINE |
175 | 3 | 0.03% | Teens bbs |
176 | 3 | 0.03% | The McHenry BBS |
177 | 3 | 0.03% | Triangle Map FASA |
178 | 3 | 0.03% | Wade Fjeld |
179 | 3 | 0.03% | Wy BBS |
180 | 3 | 0.03% | abetternet |
181 | 3 | 0.03% | adtbbs |
182 | 3 | 0.03% | alex bbs |
183 | 3 | 0.03% | amocat |
184 | 3 | 0.03% | ancient pond bbs |
185 | 3 | 0.03% | angel bbs |
186 | 3 | 0.03% | annette vaira |
187 | 3 | 0.03% | apocalypse meow  bbs |
188 | 3 | 0.03% | area code 516-338 |
189 | 3 | 0.03% | area code 604 |
190 | 3 | 0.03% | arizona bbs list |
191 | 3 | 0.03% | atlanta chatline |
192 | 3 | 0.03% | aubrey reid |
193 | 3 | 0.03% | bbs biz |
194 | 3 | 0.03% | bbs boys unlimited |
195 | 3 | 0.03% | bbs door games |
196 | 3 | 0.03% | bbs keystone |
197 | 3 | 0.03% | bbs number nh |
198 | 3 | 0.03% | bbs phone numbers |
199 | 3 | 0.03% | bbs sex |
200 | 3 | 0.03% | bbs.harvard |
201 | 3 | 0.03% | bbslist. |
202 | 3 | 0.03% | bbx.on/kiddy |
203 | 3 | 0.03% | bd sister bbs |
204 | 3 | 0.03% | blue room bbs |
205 | 3 | 0.03% | brian manning from burlington vermont |
206 | 3 | 0.03% | bulldog bbs |
207 | 3 | 0.03% | cedar rapids bbs |
