Usage Statistics for bbslist.textfiles.com

Summary Period: September 2009
Generated 01-Oct-2009 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 91850
Total Files 55393
Total Pages 53247
Total Visits 21074
Total KBytes 1875889
Total Unique Sites 12004
Total Unique URLs 1732
Total Unique Referrers 1481
Total Unique User Agents 1475
. Avg Max
Hits per Hour 127 842
Hits per Day 3061 4066
Files per Day 1846 2738
Pages per Day 1774 2553
Visits per Day 702 979
KBytes per Day 62530 164124
Hits by Response Code
Code 200 - OK 55393
Code 206 - Partial Content 100
Code 301 - Moved Permanently 7698
Code 304 - Not Modified 9163
Code 403 - Forbidden 5
Code 404 - Not Found 19462
Code 405 - Method Not Allowed 25
Code 416 - Requested Range Not Satisfiable 4

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 3194 3.48% 1839 3.32% 1901 3.57% 683 3.24% 601 5.01% 63948 3.41%
2 2930 3.19% 1555 2.81% 1569 2.95% 749 3.55% 607 5.06% 45169 2.41%
3 2881 3.14% 1629 2.94% 1720 3.23% 682 3.24% 571 4.76% 43909 2.34%
4 3148 3.43% 1789 3.23% 1772 3.33% 676 3.21% 582 4.85% 49851 2.66%
5 3272 3.56% 1979 3.57% 2039 3.83% 758 3.60% 541 4.51% 89886 4.79%
6 2424 2.64% 1480 2.67% 1401 2.63% 643 3.05% 556 4.63% 92146 4.91%
7 2784 3.03% 1716 3.10% 1696 3.19% 749 3.55% 614 5.11% 164124 8.75%
8 3931 4.28% 2560 4.62% 2499 4.69% 880 4.18% 733 6.11% 134673 7.18%
9 4066 4.43% 2738 4.94% 2553 4.79% 823 3.91% 690 5.75% 92455 4.93%
10 3871 4.21% 2308 4.17% 2333 4.38% 702 3.33% 656 5.46% 64829 3.46%
11 3028 3.30% 1919 3.46% 1727 3.24% 814 3.86% 686 5.71% 62620 3.34%
12 3228 3.51% 2072 3.74% 1870 3.51% 682 3.24% 551 4.59% 67508 3.60%
13 2436 2.65% 1380 2.49% 1347 2.53% 606 2.88% 531 4.42% 46233 2.46%
14 3496 3.81% 2114 3.82% 1978 3.71% 979 4.65% 699 5.82% 59434 3.17%
15 2598 2.83% 1565 2.83% 1423 2.67% 665 3.16% 573 4.77% 50731 2.70%
16 2675 2.91% 1591 2.87% 1450 2.72% 712 3.38% 644 5.36% 44715 2.38%
17 3743 4.08% 2110 3.81% 2316 4.35% 636 3.02% 623 5.19% 82025 4.37%
18 2652 2.89% 1466 2.65% 1460 2.74% 638 3.03% 583 4.86% 46603 2.48%
19 3987 4.34% 2537 4.58% 2552 4.79% 630 2.99% 536 4.47% 55839 2.98%
20 3512 3.82% 2615 4.72% 2436 4.57% 673 3.19% 527 4.39% 62592 3.34%
21 2712 2.95% 1607 2.90% 1475 2.77% 709 3.36% 612 5.10% 49602 2.64%
22 2533 2.76% 1356 2.45% 1216 2.28% 656 3.11% 600 5.00% 39154 2.09%
23 3726 4.06% 2467 4.45% 2261 4.25% 653 3.10% 590 4.92% 62900 3.35%
24 2534 2.76% 1474 2.66% 1263 2.37% 685 3.25% 598 4.98% 38950 2.08%
25 2781 3.03% 1465 2.64% 1301 2.44% 650 3.08% 577 4.81% 39702 2.12%
26 2341 2.55% 1348 2.43% 1288 2.42% 644 3.06% 514 4.28% 35377 1.89%
27 2180 2.37% 1216 2.20% 1207 2.27% 594 2.82% 478 3.98% 30815 1.64%
28 3288 3.58% 1973 3.56% 1837 3.45% 683 3.24% 610 5.08% 42060 2.24%
29 2879 3.13% 1684 3.04% 1736 3.26% 681 3.23% 621 5.17% 59393 3.17%
30 3020 3.29% 1841 3.32% 1621 3.04% 820 3.89% 666 5.55% 58645 3.13%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3494 3.80% 65 1965 3.55% 63 1909 3.59% 2061 61822 3.30%
1 121 3631 3.95% 70 2101 3.79% 77 2314 4.35% 1801 54031 2.88%
2 104 3147 3.43% 63 1912 3.45% 65 1957 3.68% 2270 68092 3.63%
3 103 3093 3.37% 60 1826 3.30% 66 2000 3.76% 2257 67715 3.61%
4 95 2874 3.13% 54 1630 2.94% 65 1974 3.71% 1716 51470 2.74%
5 81 2449 2.67% 45 1379 2.49% 49 1474 2.77% 1621 48642 2.59%
6 113 3405 3.71% 69 2097 3.79% 62 1881 3.53% 2419 72581 3.87%
7 108 3246 3.53% 67 2023 3.65% 70 2104 3.95% 2255 67660 3.61%
8 119 3581 3.90% 73 2193 3.96% 71 2134 4.01% 2027 60823 3.24%
9 114 3440 3.75% 68 2053 3.71% 64 1933 3.63% 2157 64723 3.45%
10 120 3623 3.94% 68 2068 3.73% 60 1825 3.43% 2176 65269 3.48%
11 148 4463 4.86% 90 2722 4.91% 82 2488 4.67% 2775 83239 4.44%
12 148 4461 4.86% 88 2652 4.79% 82 2473 4.64% 3194 95826 5.11%
13 146 4394 4.78% 89 2686 4.85% 81 2459 4.62% 3033 90987 4.85%
14 161 4840 5.27% 98 2940 5.31% 89 2683 5.04% 3873 116184 6.19%
15 140 4207 4.58% 85 2562 4.63% 75 2269 4.26% 3800 114003 6.08%
16 172 5163 5.62% 117 3525 6.36% 101 3042 5.71% 4275 128260 6.84%
17 162 4867 5.30% 103 3117 5.63% 94 2837 5.33% 3820 114608 6.11%
18 127 3815 4.15% 74 2235 4.03% 71 2152 4.04% 2588 77639 4.14%
19 134 4038 4.40% 87 2614 4.72% 80 2410 4.53% 2384 71515 3.81%
20 134 4022 4.38% 79 2389 4.31% 81 2446 4.59% 2868 86032 4.59%
21 121 3640 3.96% 71 2147 3.88% 66 1987 3.73% 1923 57684 3.08%
22 138 4167 4.54% 80 2408 4.35% 79 2389 4.49% 2840 85201 4.54%
23 126 3790 4.13% 71 2149 3.88% 70 2107 3.96% 2396 71885 3.83%

Top 30 of 1732 Total URLs
# Hits KBytes URL
1 8736 9.51% 1888 0.10% /bbslist.css
2 3100 3.38% 7544 0.40% /
3 1342 1.46% 857249 45.70% /comments.html
4 1019 1.11% 911 0.05% /maps/504.html
5 613 0.67% 26330 1.40% /usbbs.html
6 355 0.39% 12767 0.68% /919/
7 353 0.38% 13030 0.69% /312/
8 351 0.38% 15873 0.85% /214/
9 275 0.30% 1302 0.07% /281/
10 258 0.28% 335 0.02% /BBSLISTS/
11 231 0.25% 610 0.03% /support/introduction.html
12 229 0.25% 14663 0.78% /206/
13 229 0.25% 10237 0.55% /503/
14 223 0.24% 7522 0.40% /508/
15 221 0.24% 7208 0.38% /201/oldschool.html
16 219 0.24% 13212 0.70% /604/
17 212 0.23% 9996 0.53% /201/
18 212 0.23% 12044 0.64% /203/
19 207 0.23% 12304 0.66% /313/
20 203 0.22% 494 0.03% /support/faq.html
21 189 0.21% 10500 0.56% /314/
22 189 0.21% 92 0.00% /support/statistics.html
23 180 0.20% 718 0.04% //
24 177 0.19% 6974 0.37% /708/
25 176 0.19% 5295 0.28% /215/oldschool.html
26 174 0.19% 174 0.01% /support/sources.html
27 173 0.19% 18822 1.00% /BBSLISTS/199211thelist.txt
28 169 0.18% 8389 0.45% /904/
29 162 0.18% 1275 0.07% /support/news.html
30 161 0.18% 8137 0.43% /713/

Top 10 of 1732 Total URLs By KBytes
# Hits KBytes URL
1 1342 1.46% 857249 45.70% /comments.html
2 613 0.67% 26330 1.40% /usbbs.html
3 17 0.02% 23188 1.24% /bbslist.txt
4 173 0.19% 18822 1.00% /BBSLISTS/199211thelist.txt
5 351 0.38% 15873 0.85% /214/
6 8 0.01% 14715 0.78% http://bbslist.textfiles.com/comments.html
7 229 0.25% 14663 0.78% /206/
8 95 0.10% 14088 0.75% /206/206.txt
9 219 0.24% 13212 0.70% /604/
10 353 0.38% 13030 0.69% /312/

Top 10 of 828 Total Entry Pages
# Hits Visits URL
1 3100 3.38% 1853 9.31% /
2 1342 1.46% 997 5.01% /comments.html
3 351 0.38% 267 1.34% /214/
4 275 0.30% 184 0.92% /281/
5 355 0.39% 174 0.87% /919/
6 353 0.38% 170 0.85% /312/
7 613 0.67% 165 0.83% /usbbs.html
8 229 0.25% 157 0.79% /503/
9 219 0.24% 149 0.75% /604/
10 229 0.25% 142 0.71% /206/

Top 10 of 850 Total Exit Pages
# Hits Visits URL
1 3100 3.38% 1686 8.10% /
2 1342 1.46% 1019 4.90% /comments.html
3 351 0.38% 260 1.25% /214/
4 613 0.67% 203 0.98% /usbbs.html
5 355 0.39% 200 0.96% /919/
6 275 0.30% 186 0.89% /281/
7 229 0.25% 160 0.77% /503/
8 353 0.38% 153 0.74% /312/
9 219 0.24% 153 0.74% /604/
10 229 0.25% 144 0.69% /206/

Top 30 of 12004 Total Sites
# Hits Files KBytes Visits Hostname
1 4453 4.85% 1883 3.40% 16532 0.88% 230 1.09% spider54.yandex.ru
2 2692 2.93% 1336 2.41% 14740 0.79% 256 1.21% b3091035.crawl.yahoo.net
3 2324 2.53% 1042 1.88% 60988 3.25% 144 0.68% crawl-66-249-68-218.googlebot.com
4 1973 2.15% 1286 2.32% 32643 1.74% 95 0.45% crawl-66-249-71-236.googlebot.com
5 1383 1.51% 853 1.54% 8933 0.48% 61 0.29% llf531321.crawl.yahoo.net
6 1130 1.23% 865 1.56% 7242 0.39% 5 0.02% 174-124-227-230.dyn.centurytel.net
7 1069 1.16% 722 1.30% 7285 0.39% 40 0.19% llf520093.crawl.yahoo.net
8 1026 1.12% 510 0.92% 20032 1.07% 248 1.18% 193.203.240.134
9 1010 1.10% 629 1.14% 10032 0.53% 7 0.03% 92.50.143.90.static.ufanet.ru
10 1001 1.09% 999 1.80% 892 0.05% 1 0.00% 221.194.132.184
11 829 0.90% 537 0.97% 5540 0.30% 36 0.17% crawl-14c.cuil.com
12 811 0.88% 548 0.99% 5468 0.29% 36 0.17% llf531228.crawl.yahoo.net
13 786 0.86% 523 0.94% 5768 0.31% 1 0.00% p5793f1b6.dip.t-dialin.net
14 775 0.84% 521 0.94% 5889 0.31% 38 0.18% llf531155.crawl.yahoo.net
15 702 0.76% 403 0.73% 4020 0.21% 84 0.40% crawl7.dotnetdotcom.org
16 699 0.76% 417 0.75% 12053 0.64% 298 1.41% crawler5004.ask.com
17 647 0.70% 518 0.94% 7820 0.42% 3 0.01% 222.239.227.142
18 578 0.63% 270 0.49% 10031 0.53% 38 0.18% crawl-66-249-71-201.googlebot.com
19 578 0.63% 393 0.71% 4547 0.24% 23 0.11% llf531187.crawl.yahoo.net
20 500 0.54% 308 0.56% 34 0.00% 1 0.00% static.88-198-7-39.clients.your-server.de
21 493 0.54% 324 0.58% 6523 0.35% 2 0.01% host-6-86-2-96.midco.net
22 489 0.53% 283 0.51% 9147 0.49% 93 0.44% crawler6132.ask.com
23 487 0.53% 2 0.00% 182 0.01% 3 0.01% 218.27.203.107
24 446 0.49% 334 0.60% 16136 0.86% 2 0.01% 194.red.209.225.212.user.ptvtelecom.com
25 446 0.49% 334 0.60% 16136 0.86% 2 0.01% ns.ispsolution.biz
26 436 0.47% 304 0.55% 3596 0.19% 11 0.05% llf520071.crawl.yahoo.net
27 375 0.41% 264 0.48% 3273 0.17% 24 0.11% llf531145.crawl.yahoo.net
28 335 0.36% 199 0.36% 1886 0.10% 15 0.07% llf520050.crawl.yahoo.net
29 328 0.36% 228 0.41% 2680 0.14% 15 0.07% llf520066.crawl.yahoo.net
30 318 0.35% 300 0.54% 8229 0.44% 14 0.07% h-180-88.scoutjet.com

Top 10 of 12004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 0.08% 78 0.14% 86699 4.62% 5 0.02% 84.19.161.31
2 2324 2.53% 1042 1.88% 60988 3.25% 144 0.68% crawl-66-249-68-218.googlebot.com
3 1973 2.15% 1286 2.32% 32643 1.74% 95 0.45% crawl-66-249-71-236.googlebot.com
4 11 0.01% 11 0.02% 22168 1.18% 9 0.04% c-75-71-20-137.hsd1.co.comcast.net
5 39 0.04% 39 0.07% 20416 1.09% 16 0.08% 91.187.97.224
6 1026 1.12% 510 0.92% 20032 1.07% 248 1.18% 193.203.240.134
7 4453 4.85% 1883 3.40% 16532 0.88% 230 1.09% spider54.yandex.ru
8 446 0.49% 334 0.60% 16136 0.86% 2 0.01% 194.red.209.225.212.user.ptvtelecom.com
9 446 0.49% 334 0.60% 16136 0.86% 2 0.01% ns.ispsolution.biz
10 2692 2.93% 1336 2.41% 14740 0.79% 256 1.21% b3091035.crawl.yahoo.net

Top 400 of 1481 Total Referrers
# Hits Referrer
1 4128 4.49% http://www.google.com/search
2 1087 1.18% http://search.yahoo.com/search
3 601 0.65% http://www.bing.com/search
4 464 0.51% http://www.google.ca/search
5 380 0.41% http://www.google.com/url
6 268 0.29% http://www.yandex.ru/yandsearch
7 150 0.16% http://www.work-i.co.cc/avalide.html
8 129 0.14% http://en.wikipedia.org/wiki/Bulletin_board_system
9 124 0.14% http://www.google.co.uk/search
10 119 0.13% http://www.google.de/search
11 108 0.12% http://www.facebook.com/search/
12 75 0.08% http://us.yhs.search.yahoo.com/avg/search
13 73 0.08% http://search.aol.com/aol/search
14 55 0.06% http://www.google.ca/url
15 55 0.06% http://yandex.ru/yandsearch
16 54 0.06% http://www.google.com.au/search
17 53 0.06% http://www.google.se/search
18 52 0.06% http://www.google.com/m/search
19 44 0.05% http://74.125.155.132/search
20 41 0.04% http://www.google.nl/search
21 40 0.04% http://theblogmoney.com/
22 39 0.04% http://www.google.fr/search
23 36 0.04% http://en.wikipedia.org/wiki/Bulletin_Board_System
24 35 0.04% http://ca.search.yahoo.com/search
25 35 0.04% http://www.google.pl/search
26 32 0.03% http://maps.google.com/maps
27 32 0.03% http://www.google.de/url
28 32 0.03% http://www.google.es/search
29 31 0.03% http://www.altavista.com/web/results
30 30 0.03% http://search.empas.com
31 29 0.03% http://www.facebook.com/home.php
32 29 0.03% http://www.google.it/search
33 28 0.03% http://74.125.113.132/search
34 28 0.03% http://mgviagra.emenace.com/carbamazepine.html
35 27 0.03% http://www.alltheweb.com/search
36 26 0.03% http://74.125.95.132/search
37 25 0.03% http://textfiles.com/
38 25 0.03% http://www.google.com/custom
39 25 0.03% http://www.google.ru/search
40 23 0.03% http://74.125.93.132/search
41 22 0.02% http://www.ask.com/bar
42 22 0.02% http://www.google.co.in/search
43 22 0.02% http://www.google.com/m
44 21 0.02% http://ascii.textfiles.com
45 21 0.02% http://www.google.com.br/search
46 20 0.02% http://74.125.47.132/search
47 20 0.02% http://zhidao.baidu.com/question/3403658.html
48 19 0.02% http://find.ru/cgi-bin/find
49 19 0.02% http://www.google.com/
50 18 0.02% http://search.conduit.com/Results.aspx
51 17 0.02% http://i-get.awardspace.us/clopidogrel.html
52 17 0.02% http://www.ask.com/web
53 17 0.02% http://www.google.fi/search
54 16 0.02% http://209.85.129.132/search
55 16 0.02% http://uk.search.yahoo.com/search
56 15 0.02% http://search.comcast.net/
57 15 0.02% http://www.google.cn/search
58 15 0.02% http://www.google.com.tr/search
59 15 0.02% http://www.yandex.ru
60 13 0.01% http://go.mail.ru/search
61 13 0.01% http://pipl.com/search/
62 13 0.01% http://www.fastbrowsersearch.com/results/results.aspx
63 13 0.01% http://www.google.be/search
64 13 0.01% http://www.google.com/cse
65 13 0.01% http://www.google.com/hws/search
66 12 0.01% http://digest.textfiles.com/
67 12 0.01% http://www.google.com.ng/search
68 12 0.01% http://www.google.ro/search
69 11 0.01% http://search.hp.my.aol.com/aol/search
70 11 0.01% http://search.naver.com/search.naver
71 11 0.01% http://www.google.co.jp/search
72 11 0.01% http://www.google.com.ar/search
73 10 0.01% http://en.wikipedia.org/wiki/List_of_bulletin_board_systems
74 10 0.01% http://www.google.co.nz/search
75 10 0.01% http://www.google.com.tw/search
76 10 0.01% http://www.verzamelgids.nl
77 9 0.01% http://209.85.229.132/search
78 9 0.01% http://ca.yhs.search.yahoo.com/avg/search
79 9 0.01% http://timeline.textfiles.com/
80 9 0.01% http://www.google.hu/search
81 9 0.01% http://www.google.se/url
82 9 0.01% http://www.stumbleupon.com/refer.php
83 8 0.01% http://cc.bingj.com/cache.aspx
84 8 0.01% http://i-buy.freeunixhost.com/adalat.html
85 8 0.01% http://majestic12.co.uk/bot.php
86 8 0.01% http://search.dogreatgood.com/dgg/ws/results/Web/Underground Bbs/3/0/0/Relevance/zoom
87 8 0.01% http://search.yahoo.com/bin/search
88 8 0.01% http://www.bbsdocumentary.com/director.html
89 8 0.01% http://www.canadaspace.com/crwb.php
90 8 0.01% http://www.centerfuse.net/page2/messageboard/message_view.php
91 8 0.01% http://www.google.at/search
92 8 0.01% http://www.google.ch/search
93 8 0.01% http://www.google.com.my/search
94 8 0.01% http://www.google.cz/search
95 8 0.01% http://www.google.fr/url
96 8 0.01% http://www.google.pt/search
97 7 0.01% http://aim.search.aol.com/search/search
98 7 0.01% http://cache.spyfu.com/Default.aspx
99 7 0.01% http://my.att.net/s/s.dll
100 7 0.01% http://search.freecause.com/search
101 7 0.01% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
102 7 0.01% http://search.mywebsearch.com/mywebsearch/AJweb.jhtml
103 7 0.01% http://startgoogle.startpagina.nl/
104 7 0.01% http://www.facebook.com/steppo401
105 7 0.01% http://www.google.co.il/search
106 7 0.01% http://www.google.co.th/search
107 7 0.01% http://www.google.co.uk/url
108 7 0.01% http://www.google.com.ua/search
109 7 0.01% http://www.google.dk/search
110 7 0.01% http://www.google.ie/search
111 7 0.01% http://www.google.lv/search
112 7 0.01% http://www.google.no/search
113 7 0.01% http://www.linode.com/forums/viewtopic.php
114 7 0.01% http://www.myembarq.com/search/index.php
115 7 0.01% http://www.pipl.com/search/
116 6 0.01% http://209.85.135.132/translate_c
117 6 0.01% http://74.6.146.127/search/cache
118 6 0.01% http://guide.opendns.com/controller.php
119 6 0.01% http://mirror.bagelwood.com/textfiles/
120 6 0.01% http://search.seznam.cz/svet
121 6 0.01% http://search2.comcast.com/
122 6 0.01% http://us.m2.yahoo.com/w/search/oneSearch
123 6 0.01% http://www.facebook.com/group.php
124 6 0.01% http://www.goodsearch.com/search.aspx
125 6 0.01% http://www.google.co.id/search
126 6 0.01% http://www.google.com./search
127 6 0.01% http://www.google.com.mx/search
128 6 0.01% http://www.google.com.sg/search
129 6 0.01% http://www.google.com.vn/search
130 6 0.01% http://www.google.gr/search
131 6 0.01% http://www.google.pl/url
132 6 0.01% http://www.tatarradiosi.ru/freedombbs.html
133 5 0.01% http://74.125.39.132/translate_c
134 5 0.01% http://en.wikipedia.org/wiki/Bulletin_board_systems
135 5 0.01% http://search.incredimail.com/
136 5 0.01% http://search.lycos.com/
137 5 0.01% http://search.pch.com/search
138 5 0.01% http://search.sweetim.com/search.asp
139 5 0.01% http://translate.googleusercontent.com/translate_c
140 5 0.01% http://tw.search.yahoo.com/search
141 5 0.01% http://www.charter.net/google/index.php
142 5 0.01% http://www.davidkspencer.com
143 5 0.01% http://www.facebook.com/inbox/readmessage.php
144 5 0.01% http://www.facebook.com/topic.php
145 5 0.01% http://www.google.ca/m/search
146 5 0.01% http://www.google.co.za/search
147 5 0.01% http://www.google.com.np/search
148 5 0.01% http://www.google.com.ph/search
149 5 0.01% http://www.google.lt/search
150 4 0.00% http://209.85.129.132/translate_c
151 4 0.00% http://66.249.89.132/translate_c
152 4 0.00% http://74.125.77.132/search
153 4 0.00% http://aa.yhs.search.yahoo.com/avg/search
154 4 0.00% http://damai-hati-ini.blogspot.com
155 4 0.00% http://en.wikipedia.org/wiki/Demon_Roach_Underground
156 4 0.00% http://info.com/searchw
157 4 0.00% http://m.yahoo.com/w/search/oneSearch
158 4 0.00% http://maps.google.ca/maps
159 4 0.00% http://search.icq.com/search/results.php
160 4 0.00% http://search.myway.com/search/AWmain.jhtml
161 4 0.00% http://search.yahoo.co.jp/search
162 4 0.00% http://suche.t-online.de/fast-cgi/tsc
163 4 0.00% http://talktalk.search.aol.co.uk/aol/search
164 4 0.00% http://textfiles.vistech.net/
165 4 0.00% http://translate.google.it/translate
166 4 0.00% http://us2.ixquick.com/do/metasearch.pl
167 4 0.00% http://verden.abcsok.no/index.html
168 4 0.00% http://www.google.co.kr/search
169 4 0.00% http://www.google.co.ma/search
170 4 0.00% http://www.google.com.eg/url
171 4 0.00% http://www.google.com.pe/search
172 4 0.00% http://www.google.es/url
173 4 0.00% http://www.google.hu/url
174 4 0.00% http://www.google.sk/search
175 4 0.00% http://www.uxxicom.com/
176 4 0.00% http://wwwwz.websearch.verizon.net/search
177 3 0.00% http://209.85.135.132/search
178 3 0.00% http://74.125.153.132/search
179 3 0.00% http://bbs.porncity.net/showthread.php
180 3 0.00% http://cade.search.yahoo.com/search
181 3 0.00% http://cboe.ru/
182 3 0.00% http://clusty.com/search
183 3 0.00% http://en.wikipedia.org/wiki/ASCII_Express
184 3 0.00% http://en.wikipedia.org/wiki/Textfiles.com
185 3 0.00% http://en.wikipedia.org/wiki/The_Big_Electric_Cat
186 3 0.00% http://local.yahoo.com/results
187 3 0.00% http://m.bing.com/search/search.aspx
188 3 0.00% http://nopsr.us/ctf2006prequal/walk-forensics.html
189 3 0.00% http://qc.search.yahoo.com/search
190 3 0.00% http://search.alot.com/web
191 3 0.00% http://sg4.msntv.msn.com/search/Search.aspx
192 3 0.00% http://slashdot.org/articles/01/05/07/0613246.shtml
193 3 0.00% http://translate.google.cn/translate
194 3 0.00% http://us.m2.yahoo.com/w/ygo-onesearch/oneSearch
195 3 0.00% http://webferret.search.com/click
196 3 0.00% http://webhelp.qwest.net/main
197 3 0.00% http://widget.mibbit.com/
198 3 0.00% http://ww23.rr.com/index.php
199 3 0.00% http://www.dogpile.com/dogpiled0/ws/results/Web/Bbs List Young/1/302358/RightNav/Relevance/iq
200 3 0.00% http://www.google.ae/search
201 3 0.00% http://www.google.bg/search
202 3 0.00% http://www.google.co.in/url
203 3 0.00% http://www.google.com.au/url
204 3 0.00% http://www.google.com.bh/search
205 3 0.00% http://www.google.com.np/url
206 3 0.00% http://www.google.ee/search
207 3 0.00% http://www.google.nl/cse
208 3 0.00% http://www.google.ru/url
209 3 0.00% http://www.google.si/search
210 3 0.00% http://www.hotbot.com/
211 3 0.00% http://www.scroogle.org/cgi-bin/nbbw.cgi
212 3 0.00% http://www.search.com/search
213 3 0.00% http://www.yellowpages.ca/search/re/1/403-201-9988/Canada
214 3 0.00% http://www2.sandbox.google.com/search
215 2 0.00% Yahoo!
216 2 0.00% You don't need to know
217 2 0.00% http://114search1.118114.cn/search_web.html
218 2 0.00% http://203.208.39.132/translate_c
219 2 0.00% http://64.233.163.132/translate_c
220 2 0.00% http://74.6.239.67/search/cache
221 2 0.00% http://aolsearcht1.search.aol.com/aol/search
222 2 0.00% http://ascii.textfiles.com/archives/date/2009/02
223 2 0.00% http://au.search.yahoo.com/search
224 2 0.00% http://bazarynka.com/
225 2 0.00% http://bbsmates.com/faq.aspx
226 2 0.00% http://blog.linode.com/2006/11/05/linodecom-welcomes-tom-asaro/
227 2 0.00% http://ca.mc883.mail.yahoo.com/mc/showMessage
228 2 0.00% http://cache.cow.net/webstats/bbslist/usage_200411.html
229 2 0.00% http://canada411.yellowpages.ca/search/re/1/416-276-9844/Canada
230 2 0.00% http://canada411.yellowpages.ca/search/si/1/ryder+logistics/pointe+claire,+pq
231 2 0.00% http://dpxml.verizon.net/vznisp/ws/results/Web/
232 2 0.00% http://eiredrake.livejournal.com/friends/
233 2 0.00% http://empoprise-ie.blogspot.com/2008/11/bbses-in-old-909-area-code.html
234 2 0.00% http://en.wikipedia.org/wiki/FirstClass
235 2 0.00% http://en.wikipedia.org/wiki/Searchlight_BBS
236 2 0.00% http://int.ask.com/web
237 2 0.00% http://kazinvestbank.com/index.php
238 2 0.00% http://linux-hardcore.com/index.php
239 2 0.00% http://m.ask.com/wap4
240 2 0.00% http://m.bing.com/TouchCommonPage.aspx
241 2 0.00% http://mail.google.com/mail/
242 2 0.00% http://msxml.excite.com/excite/ws/results/Web/Bbs List Young/1/302362/RightNav/Relevance/iq
243 2 0.00% http://msxml.excite.com/info.xcite/ws/results/Web/Bbs List Young/1/302362/RightNav/Relevance/iq
244 2 0.00% http://pipl.com//search/
245 2 0.00% http://pipl.com/directory/name/Bottoms/Bryne
246 2 0.00% http://pipl.com/directory/name/Hybner/Berndt
247 2 0.00% http://pipl.com/directory/name/Locashio/Jason
248 2 0.00% http://portal.wowway.net/search/index.php
249 2 0.00% http://postpurgatory.com/forum/index.php
250 2 0.00% http://rc10.overture.com/d/sr/
251 2 0.00% http://rds.yahoo.com/
252 2 0.00% http://se.altavista.com/web/results
253 2 0.00% http://search.monstercrawler.com/monster/ws/results/Web/Bbs List Young/1/302357/RightNav/Relevance/iq
254 2 0.00% http://search.rr.com/search
255 2 0.00% http://search.surfcanyon.com/search
256 2 0.00% http://search.virginmedia.com/results/index.php
257 2 0.00% http://search.winamp.com/search/search
258 2 0.00% http://searchalot.com/texis/open/allglobal
259 2 0.00% http://textfiles.meulie.net/
260 2 0.00% http://textfiles.tonytee.nl/
261 2 0.00% http://translate.google.com/translate_p
262 2 0.00% http://translate.google.de/translate
263 2 0.00% http://us.m2.yahoo.com/w/onesearch
264 2 0.00% http://vn.search.yahoo.com/search
265 2 0.00% http://web.textfiles.com/
266 2 0.00% http://www.123people.com/ext/frm
267 2 0.00% http://www.att.net/s/s.dll
268 2 0.00% http://www.axillsearch.com/search.php
269 2 0.00% http://www.baidu.com/s
270 2 0.00% http://www.cuil.com/search
271 2 0.00% http://www.diana-teknologia.com [xerka@diana-tek.com]
272 2 0.00% http://www.dogpile.com/dogpile/ws/results/Web/
273 2 0.00% http://www.dogpile.com/dogpile/ws/results/Web/212-562-5161/1/417/TopNavigation/Relevance/iq
274 2 0.00% http://www.dogpile.com/dogpile/ws/results/Web/Bbs List Young/1/302359/RightNav/Relevance/iq
275 2 0.00% http://www.dogpile.com/dogpile/ws/results/Web/Sun Bbs/3/0/0/Relevance/zoom
276 2 0.00% http://www.dogpile.com/dogpile/ws/results/Web/Underground Bbs/3/0/0/Relevance/zoom
277 2 0.00% http://www.dogpile.com/dogpile/ws/results/Web/bbs list teen/2/0/0/Relevance/zoom
278 2 0.00% http://www.dogpile.com/dogpile/ws/results/Web/bill brady goldsboro nc/1/107/RightNav/Relevance/iq
279 2 0.00% http://www.eniro.se/query
280 2 0.00% http://www.facebook.com/event.php
281 2 0.00% http://www.google.bg/custom
282 2 0.00% http://www.google.ca/
283 2 0.00% http://www.google.ca/hws/search
284 2 0.00% http://www.google.ch/hws/search
285 2 0.00% http://www.google.ch/url
286 2 0.00% http://www.google.cl/search
287 2 0.00% http://www.google.co.in/Top/Computers/Bulletin_Board_Systems/Individual_Systems/Directories/
288 2 0.00% http://www.google.co.ke/search
289 2 0.00% http://www.google.co.th/url
290 2 0.00% http://www.google.co.uk/m/search
291 2 0.00% http://www.google.co.ve/search
292 2 0.00% http://www.google.com.do/search
293 2 0.00% http://www.google.com.eg/search
294 2 0.00% http://www.google.com.hk/search
295 2 0.00% http://www.google.com.kw/search
296 2 0.00% http://www.google.com.mx/url
297 2 0.00% http://www.google.com.ph/url
298 2 0.00% http://www.google.com.pk/search
299 2 0.00% http://www.google.com.pr/search
300 2 0.00% http://www.google.com.sa/search
301 2 0.00% http://www.google.com/ie
302 2 0.00% http://www.google.com/xhtml
303 2 0.00% http://www.google.ie/url
304 2 0.00% http://www.google.lv/url
305 2 0.00% http://www.isearch.com/people-search/name:Ody+Ramey/location:DOTHAN+AL/listings.html
306 2 0.00% http://www.ixquick.com/do/metasearch.pl
307 2 0.00% http://www.lycos.de/
