Usage Statistics for bbslist.textfiles.com

Summary Period: August 2010
Generated 31-Aug-2010 20:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 2810
Total Files 2248
Total Pages 2390
Total Visits 33
Total KBytes 92251
Total Unique Sites 15
Total Unique URLs 890
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 3 980
Hits per Day 90 1010
Files per Day 72 745
Pages per Day 77 999
Visits per Day 1 2
KBytes per Day 2976 10988
Hits by Response Code
Code 200 - OK 2248
Code 301 - Moved Permanently 529
Code 404 - Not Found 33

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 24 0.85% 23 1.02% 10 0.42% 1 3.03% 1 6.67% 2461 2.67%
2 28 1.00% 27 1.20% 13 0.54% 1 3.03% 1 6.67% 2288 2.48%
3 35 1.25% 34 1.51% 16 0.67% 1 3.03% 1 6.67% 4043 4.38%
4 38 1.35% 36 1.60% 21 0.88% 1 3.03% 1 6.67% 2817 3.05%
5 23 0.82% 22 0.98% 13 0.54% 1 3.03% 1 6.67% 1730 1.88%
6 34 1.21% 33 1.47% 21 0.88% 1 3.03% 1 6.67% 2015 2.18%
7 16 0.57% 15 0.67% 9 0.38% 1 3.03% 1 6.67% 1436 1.56%
8 13 0.46% 12 0.53% 4 0.17% 1 3.03% 1 6.67% 1714 1.86%
9 38 1.35% 37 1.65% 15 0.63% 1 3.03% 1 6.67% 3145 3.41%
10 34 1.21% 33 1.47% 15 0.63% 1 3.03% 1 6.67% 3219 3.49%
11 39 1.39% 38 1.69% 21 0.88% 1 3.03% 1 6.67% 3502 3.80%
12 22 0.78% 21 0.93% 8 0.33% 1 3.03% 1 6.67% 2248 2.44%
13 21 0.75% 20 0.89% 13 0.54% 1 3.03% 1 6.67% 1248 1.35%
14 30 1.07% 28 1.25% 18 0.75% 1 3.03% 1 6.67% 2027 2.20%
15 993 35.34% 727 32.34% 987 41.30% 2 6.06% 2 13.33% 10485 11.37%
16 35 1.25% 34 1.51% 18 0.75% 1 3.03% 1 6.67% 3078 3.34%
17 33 1.17% 32 1.42% 22 0.92% 1 3.03% 1 6.67% 2433 2.64%
18 28 1.00% 27 1.20% 16 0.67% 1 3.03% 1 6.67% 2609 2.83%
19 27 0.96% 26 1.16% 13 0.54% 1 3.03% 1 6.67% 2914 3.16%
20 28 1.00% 27 1.20% 11 0.46% 1 3.03% 1 6.67% 2964 3.21%
21 17 0.60% 16 0.71% 7 0.29% 1 3.03% 1 6.67% 2018 2.19%
22 16 0.57% 15 0.67% 11 0.46% 1 3.03% 1 6.67% 1213 1.31%
23 36 1.28% 35 1.56% 18 0.75% 1 3.03% 1 6.67% 2363 2.56%
24 33 1.17% 32 1.42% 11 0.46% 1 3.03% 1 6.67% 3460 3.75%
25 35 1.25% 34 1.51% 21 0.88% 1 3.03% 1 6.67% 2333 2.53%
26 29 1.03% 28 1.25% 15 0.63% 1 3.03% 1 6.67% 2071 2.24%
27 27 0.96% 26 1.16% 11 0.46% 1 3.03% 1 6.67% 2910 3.15%
28 20 0.71% 19 0.85% 8 0.33% 1 3.03% 1 6.67% 2390 2.59%
29 23 0.82% 22 0.98% 12 0.50% 1 3.03% 1 6.67% 1896 2.06%
30 25 0.89% 24 1.07% 13 0.54% 1 3.03% 1 6.67% 2235 2.42%
31 1010 35.94% 745 33.14% 999 41.80% 2 6.06% 2 13.33% 10988 11.91%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 9 301 10.71% 5 176 7.83% 9 301 12.59% 101 3144 3.41%
4 21 679 24.16% 17 539 23.98% 21 679 28.41% 208 6437 6.98%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 31 980 34.88% 23 717 31.90% 31 980 41.00% 309 9569 10.37%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 11 348 12.38% 10 330 14.68% 5 180 7.53% 963 29846 32.35%
18 11 352 12.53% 11 341 15.17% 5 175 7.32% 1047 32463 35.19%
19 4 150 5.34% 4 145 6.45% 2 75 3.14% 348 10792 11.70%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 890 Total URLs
# Hits KBytes URL
1 6 0.21% 707 0.77% /201/oldschool.html
2 6 0.21% 126 0.14% /204/oldschool.html
3 6 0.21% 683 0.74% /206/oldschool.html
4 6 0.21% 566 0.61% /301/oldschool.html
5 6 0.21% 536 0.58% /303/oldschool.html
6 6 0.21% 860 0.93% /312/oldschool.html
7 6 0.21% 507 0.55% /404/oldschool.html
8 6 0.21% 286 0.31% /407/oldschool.html
9 6 0.21% 535 0.58% /408/oldschool.html
10 6 0.21% 195 0.21% /414/oldschool.html
11 6 0.21% 640 0.69% /415/oldschool.html
12 6 0.21% 100 0.11% /501/oldschool.html
13 6 0.21% 87 0.09% /502/oldschool.html
14 6 0.21% 420 0.46% /512/oldschool.html
15 6 0.21% 441 0.48% /602/oldschool.html
16 6 0.21% 276 0.30% /609/oldschool.html
17 6 0.21% 603 0.65% /617/oldschool.html
18 6 0.21% 632 0.68% /703/oldschool.html
19 6 0.21% 558 0.60% /713/oldschool.html
20 6 0.21% 327 0.35% /805/oldschool.html
21 6 0.21% 131 0.14% /816/oldschool.html
22 6 0.21% 289 0.31% /817/oldschool.html
23 6 0.21% 405 0.44% /818/oldschool.html
24 6 0.21% 28 0.03% /856/oldschool.html
25 6 0.21% 301 0.33% /919/oldschool.html
26 6 0.21% 24 0.03% /973/oldschool.html
27 5 0.18% 158 0.17% /202/oldschool.html
28 5 0.18% 160 0.17% /205/oldschool.html
29 5 0.18% 172 0.19% /209/oldschool.html
30 5 0.18% 191 0.21% /212/oldschool.html

Top 10 of 890 Total URLs By KBytes
# Hits KBytes URL
1 4 0.14% 1607 1.74% /206/206.txt
2 4 0.14% 1537 1.67% /619/619.txt
3 4 0.14% 1532 1.66% /314/314.txt
4 4 0.14% 1469 1.59% /904/904.txt
5 4 0.14% 1462 1.59% /416/416.txt
6 4 0.14% 1405 1.52% /203/203.txt
7 3 0.11% 1385 1.50% /604/604.txt
8 4 0.14% 1380 1.50% /503/503.txt
9 4 0.14% 1229 1.33% /703/703.txt
10 4 0.14% 1215 1.32% /613/613.txt

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2 0.07% 2 6.06% /
2 6 0.21% 2 6.06% /303/oldschool.html
3 6 0.21% 2 6.06% /609/oldschool.html
4 5 0.18% 2 6.06% /909/oldschool.html
5 6 0.21% 1 3.03% /201/oldschool.html
6 6 0.21% 1 3.03% /206/oldschool.html
7 6 0.21% 1 3.03% /301/oldschool.html
8 4 0.14% 1 3.03% /401/oldschool.html
9 6 0.21% 1 3.03% /414/oldschool.html
10 5 0.18% 1 3.03% /417/oldschool.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 6 0.21% 3 9.38% /204/oldschool.html
2 4 0.14% 2 6.25% /412/oldschool.html
3 5 0.18% 2 6.25% /514/oldschool.html
4 5 0.18% 2 6.25% /606/oldschool.html
5 4 0.14% 2 6.25% /610/oldschool.html
6 5 0.18% 2 6.25% /BBSLISTS/bbsdoc1
7 5 0.18% 1 3.12% /213/oldschool.html
8 4 0.14% 1 3.12% /219/oldschool.html
9 5 0.18% 1 3.12% /315/oldschool.html
10 3 0.11% 1 3.12% /317/oldschool.html

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 980 34.88% 715 31.81% 9581 10.39% 1 3.03% st-21-102-42-195.2dayhost.com
2 980 34.88% 717 31.90% 9569 10.37% 1 3.03% xeron.cronosit.lv
3 202 7.19% 195 8.67% 18053 19.57% 7 21.21% 61.247.221.88
4 132 4.70% 127 5.65% 14002 15.18% 5 15.15% 61.247.221.85
5 86 3.06% 83 3.69% 5981 6.48% 3 9.09% 61.247.221.84
6 69 2.46% 66 2.94% 4921 5.33% 2 6.06% 61.247.221.91
7 58 2.06% 55 2.45% 4316 4.68% 2 6.06% 61.247.221.82
8 48 1.71% 46 2.05% 3236 3.51% 2 6.06% 61.247.221.86
9 45 1.60% 43 1.91% 3708 4.02% 2 6.06% 61.247.221.81
10 39 1.39% 37 1.65% 2943 3.19% 2 6.06% 61.247.221.83
11 39 1.39% 37 1.65% 4266 4.62% 2 6.06% 61.247.221.90
12 38 1.35% 36 1.60% 2817 3.05% 1 3.03% 61.247.221.94
13 33 1.17% 32 1.42% 2433 2.64% 1 3.03% 61.247.221.89
14 33 1.17% 32 1.42% 3460 3.75% 1 3.03% 61.247.221.92
15 28 1.00% 27 1.20% 2964 3.21% 1 3.03% 61.247.221.93

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 7.19% 195 8.67% 18053 19.57% 7 21.21% 61.247.221.88
2 132 4.70% 127 5.65% 14002 15.18% 5 15.15% 61.247.221.85
3 980 34.88% 715 31.81% 9581 10.39% 1 3.03% st-21-102-42-195.2dayhost.com
4 980 34.88% 717 31.90% 9569 10.37% 1 3.03% xeron.cronosit.lv
5 86 3.06% 83 3.69% 5981 6.48% 3 9.09% 61.247.221.84
6 69 2.46% 66 2.94% 4921 5.33% 2 6.06% 61.247.221.91
7 58 2.06% 55 2.45% 4316 4.68% 2 6.06% 61.247.221.82
8 39 1.39% 37 1.65% 4266 4.62% 2 6.06% 61.247.221.90
9 45 1.60% 43 1.91% 3708 4.02% 2 6.06% 61.247.221.81
10 33 1.17% 32 1.42% 3460 3.75% 1 3.03% 61.247.221.92

Top 1 of 2 Total User Agents
# Hits User Agent
1 2810 100.00% Netscape

Usage by Country for August 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 980 34.88% 715 31.81% 9581 10.39% US Commercial
2 980 34.88% 717 31.90% 9569 10.37% Latvia
3 850 30.25% 816 36.30% 73101 79.24% Unresolved/Unknown


Generated by Webalizer Version 2.01