Usage Statistics for bbslist.textfiles.com

Summary Period: September 2010
Generated 30-Sep-2010 18:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 1598
Total Files 1321
Total Pages 1188
Total Visits 30
Total KBytes 77849
Total Unique Sites 15
Total Unique URLs 743
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 2 807
Hits per Day 53 807
Files per Day 44 561
Pages per Day 39 807
Visits per Day 1 2
KBytes per Day 2595 7896
Hits by Response Code
Code 200 - OK 1321
Code 301 - Moved Permanently 246
Code 304 - Not Modified 1
Code 404 - Not Found 30

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 34 2.13% 33 2.50% 12 1.01% 1 3.33% 1 6.67% 3251 4.18%
2 25 1.56% 24 1.82% 15 1.26% 1 3.33% 1 6.67% 1844 2.37%
3 25 1.56% 24 1.82% 11 0.93% 1 3.33% 1 6.67% 2062 2.65%
4 19 1.19% 18 1.36% 12 1.01% 1 3.33% 1 6.67% 2036 2.62%
5 31 1.94% 30 2.27% 14 1.18% 1 3.33% 1 6.67% 2490 3.20%
6 30 1.88% 29 2.20% 14 1.18% 1 3.33% 1 6.67% 3200 4.11%
7 29 1.81% 28 2.12% 14 1.18% 1 3.33% 1 6.67% 2899 3.72%
8 24 1.50% 23 1.74% 11 0.93% 1 3.33% 1 6.67% 1945 2.50%
9 33 2.07% 32 2.42% 16 1.35% 1 3.33% 1 6.67% 3143 4.04%
10 29 1.81% 28 2.12% 20 1.68% 1 3.33% 1 6.67% 1792 2.30%
11 28 1.75% 27 2.04% 13 1.09% 1 3.33% 1 6.67% 2344 3.01%
12 15 0.94% 14 1.06% 10 0.84% 1 3.33% 1 6.67% 1365 1.75%
13 24 1.50% 23 1.74% 10 0.84% 1 3.33% 1 6.67% 2451 3.15%
14 24 1.50% 22 1.67% 10 0.84% 1 3.33% 1 6.67% 2811 3.61%
15 31 1.94% 30 2.27% 16 1.35% 1 3.33% 1 6.67% 2745 3.53%
16 25 1.56% 24 1.82% 11 0.93% 1 3.33% 1 6.67% 2140 2.75%
17 29 1.81% 28 2.12% 10 0.84% 1 3.33% 1 6.67% 2956 3.80%
18 25 1.56% 23 1.74% 12 1.01% 1 3.33% 2 13.33% 1740 2.24%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 807 50.50% 561 42.47% 807 67.93% 1 3.33% 1 6.67% 7896 10.14%
21 45 2.82% 43 3.26% 23 1.94% 2 6.67% 2 13.33% 3914 5.03%
22 17 1.06% 16 1.21% 8 0.67% 1 3.33% 1 6.67% 1429 1.83%
23 29 1.81% 28 2.12% 14 1.18% 1 3.33% 1 6.67% 2900 3.73%
24 34 2.13% 33 2.50% 20 1.68% 1 3.33% 1 6.67% 3600 4.62%
25 26 1.63% 25 1.89% 12 1.01% 1 3.33% 1 6.67% 2232 2.87%
26 37 2.32% 36 2.73% 15 1.26% 1 3.33% 1 6.67% 2875 3.69%
27 32 2.00% 31 2.35% 16 1.35% 1 3.33% 1 6.67% 3042 3.91%
28 33 2.07% 32 2.42% 18 1.52% 1 3.33% 1 6.67% 2539 3.26%
29 37 2.32% 36 2.73% 15 1.26% 1 3.33% 1 6.67% 2740 3.52%
30 21 1.31% 20 1.51% 9 0.76% 1 3.33% 1 6.67% 1471 1.89%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 8 0.50% 0 7 0.53% 0 4 0.34% 14 417 0.54%
4 0 23 1.44% 0 23 1.74% 0 11 0.93% 67 1999 2.57%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 14 0.88% 0 13 0.98% 0 8 0.67% 50 1498 1.92%
17 14 426 26.66% 13 408 30.89% 6 207 17.42% 1247 37399 48.04%
18 9 296 18.52% 9 286 21.65% 4 139 11.70% 897 26899 34.55%
19 0 9 0.56% 0 8 0.61% 0 5 0.42% 16 494 0.63%
20 0 15 0.94% 0 15 1.14% 0 7 0.59% 42 1246 1.60%
21 26 807 50.50% 18 561 42.47% 26 807 67.93% 263 7896 10.14%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 743 Total URLs
# Hits KBytes URL
1 5 0.31% 472 0.61% /301/oldschool.html
2 5 0.31% 55 0.07% /302/oldschool.html
3 5 0.31% 106 0.14% /306/oldschool.html
4 5 0.31% 363 0.47% /314/oldschool.html
5 5 0.31% 458 0.59% /416/oldschool.html
6 5 0.31% 21 0.03% /417/oldschool.html
7 5 0.31% 380 0.49% /514/oldschool.html
8 5 0.31% 230 0.30% /609/oldschool.html
9 5 0.31% 392 0.50% /612/oldschool.html
10 5 0.31% 377 0.48% /619/oldschool.html
11 5 0.31% 527 0.68% /703/oldschool.html
12 5 0.31% 6 0.01% /807/oldschool.html
13 5 0.31% 56 0.07% /815/oldschool.html
14 5 0.31% 23 0.03% /856/oldschool.html
15 5 0.31% 55 0.07% /BBSLISTS/bbsdoc2
16 4 0.25% 471 0.61% /201/oldschool.html
17 4 0.25% 126 0.16% /202/oldschool.html
18 4 0.25% 455 0.58% /206/oldschool.html
19 4 0.25% 1175 1.51% /214/214.txt
20 4 0.25% 604 0.78% /216/216.txt
21 4 0.25% 214 0.28% /216/oldschool.html
22 4 0.25% 357 0.46% /303/oldschool.html
23 4 0.25% 280 0.36% /305/oldschool.html
24 4 0.25% 59 0.08% /309/oldschool.html
25 4 0.25% 574 0.74% /312/oldschool.html
26 4 0.25% 376 0.48% /313/oldschool.html
27 4 0.25% 1532 1.97% /314/314.txt
28 4 0.25% 61 0.08% /315/oldschool.html
29 4 0.25% 134 0.17% /317/oldschool.html
30 4 0.25% 175 0.22% /403/oldschool.html

Top 10 of 743 Total URLs By KBytes
# Hits KBytes URL
1 4 0.25% 1846 2.37% /604/604.txt
2 4 0.25% 1532 1.97% /314/314.txt
3 4 0.25% 1498 1.92% /713/713.txt
4 4 0.25% 1380 1.77% /503/503.txt
5 4 0.25% 1215 1.56% /613/613.txt
6 4 0.25% 1211 1.56% /612/612.txt
7 3 0.19% 1205 1.55% /206/206.txt
8 4 0.25% 1201 1.54% /407/407.txt
9 4 0.25% 1175 1.51% /214/214.txt
10 3 0.19% 1153 1.48% /619/619.txt

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 5 0.31% 3 10.00% /703/oldschool.html
2 5 0.31% 3 10.00% /815/oldschool.html
3 4 0.25% 2 6.67% /201/oldschool.html
4 5 0.31% 2 6.67% /609/oldschool.html
5 4 0.25% 2 6.67% /617/oldschool.html
6 1 0.06% 1 3.33% /
7 3 0.19% 1 3.33% /213/oldschool.html
8 5 0.31% 1 3.33% /301/oldschool.html
9 4 0.25% 1 3.33% /303/oldschool.html
10 4 0.25% 1 3.33% /305/oldschool.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 5 0.31% 4 13.79% /514/oldschool.html
2 4 0.25% 3 10.34% /412/oldschool.html
3 3 0.19% 2 6.90% /204/oldschool.html
4 4 0.25% 2 6.90% /516/oldschool.html
5 4 0.25% 2 6.90% /606/oldschool.html
6 3 0.19% 2 6.90% /809/oldschool.html
7 4 0.25% 2 6.90% /BBSLISTS/bbsdoc1
8 3 0.19% 1 3.45% /213/oldschool.html
9 2 0.13% 1 3.45% /307/oldschool.html
10 3 0.19% 1 3.45% /336/oldschool.html

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 807 50.50% 561 42.47% 7896 10.14% 1 3.33% xeron.cronosit.lv
2 129 8.07% 124 9.39% 11370 14.61% 5 16.67% 61.247.221.84
3 110 6.88% 106 8.02% 10103 12.98% 4 13.33% 61.247.221.93
4 82 5.13% 79 5.98% 7790 10.01% 3 10.00% 61.247.221.89
5 77 4.82% 74 5.60% 6278 8.06% 3 10.00% 61.247.221.82
6 70 4.38% 68 5.15% 5414 6.95% 2 6.67% 61.247.221.81
7 56 3.50% 54 4.09% 4334 5.57% 2 6.67% 61.247.221.80
8 50 3.13% 47 3.56% 5043 6.48% 2 6.67% 61.247.221.91
9 48 3.00% 46 3.48% 4937 6.34% 2 6.67% 61.247.221.85
10 48 3.00% 46 3.48% 3845 4.94% 2 6.67% 61.247.221.87
11 37 2.32% 36 2.73% 2740 3.52% 1 3.33% 61.247.221.92
12 30 1.88% 29 2.20% 3200 4.11% 1 3.33% 61.247.221.90
13 29 1.81% 28 2.12% 2956 3.80% 1 3.33% 61.247.221.83
14 24 1.50% 23 1.74% 1945 2.50% 1 3.33% 61.247.221.88
15 1 0.06% 0 0.00% 0 0.00% 0 0.00% host-198.247.174.247.gsinetblock.net

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 8.07% 124 9.39% 11370 14.61% 5 16.67% 61.247.221.84
2 110 6.88% 106 8.02% 10103 12.98% 4 13.33% 61.247.221.93
3 807 50.50% 561 42.47% 7896 10.14% 1 3.33% xeron.cronosit.lv
4 82 5.13% 79 5.98% 7790 10.01% 3 10.00% 61.247.221.89
5 77 4.82% 74 5.60% 6278 8.06% 3 10.00% 61.247.221.82
6 70 4.38% 68 5.15% 5414 6.95% 2 6.67% 61.247.221.81
7 50 3.13% 47 3.56% 5043 6.48% 2 6.67% 61.247.221.91
8 48 3.00% 46 3.48% 4937 6.34% 2 6.67% 61.247.221.85
9 56 3.50% 54 4.09% 4334 5.57% 2 6.67% 61.247.221.80
10 48 3.00% 46 3.48% 3845 4.94% 2 6.67% 61.247.221.87

Top 1 of 3 Total User Agents
# Hits User Agent
1 1598 100.00% Netscape

Usage by Country for September 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 807 50.50% 561 42.47% 7896 10.14% Latvia
2 790 49.44% 760 57.53% 69952 89.86% Unresolved/Unknown
3 1 0.06% 0 0.00% 0 0.00% Network


Generated by Webalizer Version 2.01