Usage Statistics for bbslist.textfiles.com

Summary Period: October 2010
Generated 28-Oct-2010 17:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 2783
Total Files 2227
Total Pages 2363
Total Visits 29
Total KBytes 90300
Total Unique Sites 12
Total Unique URLs 897
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 4 978
Hits per Day 99 1007
Files per Day 79 742
Pages per Day 84 992
Visits per Day 1 2
KBytes per Day 3225 11874
Hits by Response Code
Code 200 - OK 2227
Code 301 - Moved Permanently 527
Code 404 - Not Found 29

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 38 1.37% 37 1.66% 23 0.97% 1 3.45% 1 8.33% 2694 2.98%
2 31 1.11% 30 1.35% 18 0.76% 1 3.45% 1 8.33% 2940 3.26%
3 23 0.83% 22 0.99% 13 0.55% 1 3.45% 1 8.33% 2071 2.29%
4 37 1.33% 36 1.62% 16 0.68% 1 3.45% 1 8.33% 3062 3.39%
5 25 0.90% 24 1.08% 13 0.55% 1 3.45% 1 8.33% 2172 2.41%
6 29 1.04% 28 1.26% 16 0.68% 1 3.45% 1 8.33% 2591 2.87%
7 26 0.93% 25 1.12% 15 0.63% 1 3.45% 1 8.33% 2019 2.24%
8 1004 36.08% 740 33.23% 989 41.85% 2 6.90% 2 16.67% 11874 13.15%
9 27 0.97% 25 1.12% 9 0.38% 1 3.45% 1 8.33% 2736 3.03%
10 29 1.04% 28 1.26% 12 0.51% 1 3.45% 1 8.33% 2971 3.29%
11 39 1.40% 38 1.71% 22 0.93% 1 3.45% 1 8.33% 2659 2.94%
12 36 1.29% 35 1.57% 17 0.72% 1 3.45% 1 8.33% 3465 3.84%
13 30 1.08% 29 1.30% 13 0.55% 1 3.45% 1 8.33% 2687 2.98%
14 23 0.83% 22 0.99% 12 0.51% 1 3.45% 1 8.33% 1734 1.92%
15 29 1.04% 28 1.26% 12 0.51% 1 3.45% 1 8.33% 2753 3.05%
16 23 0.83% 22 0.99% 10 0.42% 1 3.45% 1 8.33% 2050 2.27%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 88 3.16% 86 3.86% 50 2.12% 2 6.90% 2 16.67% 7782 8.62%
20 50 1.80% 48 2.16% 21 0.89% 1 3.45% 1 8.33% 4280 4.74%
21 25 0.90% 24 1.08% 11 0.47% 1 3.45% 1 8.33% 2124 2.35%
22 24 0.86% 23 1.03% 12 0.51% 1 3.45% 1 8.33% 1939 2.15%
23 1007 36.18% 742 33.32% 992 41.98% 2 6.90% 2 16.67% 11439 12.67%
24 25 0.90% 24 1.08% 10 0.42% 1 3.45% 1 8.33% 2260 2.50%
25 23 0.83% 22 0.99% 9 0.38% 1 3.45% 1 8.33% 2121 2.35%
26 38 1.37% 37 1.66% 17 0.72% 1 3.45% 1 8.33% 3913 4.33%
27 39 1.40% 38 1.71% 20 0.85% 1 3.45% 1 8.33% 3397 3.76%
28 15 0.54% 14 0.63% 11 0.47% 1 3.45% 1 8.33% 568 0.63%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 42 1.51% 1 41 1.84% 0 24 1.02% 149 4165 4.61%
3 34 978 35.14% 25 714 32.06% 34 978 41.39% 342 9566 10.59%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 34 978 35.14% 25 715 32.11% 34 978 41.39% 339 9493 10.51%
16 0 15 0.54% 0 14 0.63% 0 11 0.47% 20 568 0.63%
17 13 365 13.12% 12 351 15.76% 6 171 7.24% 1162 32545 36.04%
18 12 343 12.32% 11 332 14.91% 6 172 7.28% 1016 28445 31.50%
19 1 39 1.40% 1 38 1.71% 0 20 0.85% 121 3397 3.76%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 23 0.83% 0 22 0.99% 0 9 0.38% 76 2121 2.35%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 897 Total URLs
# Hits KBytes URL
1 6 0.22% 230 0.25% /212/oldschool.html
2 6 0.22% 580 0.64% /213/oldschool.html
3 6 0.22% 536 0.59% /303/oldschool.html
4 6 0.22% 860 0.95% /312/oldschool.html
5 6 0.22% 564 0.62% /313/oldschool.html
6 6 0.22% 507 0.56% /404/oldschool.html
7 6 0.22% 286 0.32% /407/oldschool.html
8 6 0.22% 535 0.59% /408/oldschool.html
9 6 0.22% 109 0.12% /409/oldschool.html
10 6 0.22% 640 0.71% /415/oldschool.html
11 6 0.22% 384 0.42% /604/oldschool.html
12 6 0.22% 309 0.34% /615/oldschool.html
13 6 0.22% 294 0.33% /904/oldschool.html
14 6 0.22% 301 0.33% /919/oldschool.html
15 5 0.18% 589 0.65% /201/oldschool.html
16 5 0.18% 158 0.17% /202/oldschool.html
17 5 0.18% 160 0.18% /205/oldschool.html
18 5 0.18% 569 0.63% /206/oldschool.html
19 5 0.18% 172 0.19% /209/oldschool.html
20 5 0.18% 268 0.30% /216/oldschool.html
21 5 0.18% 6 0.01% /250/oldschool.html
22 5 0.18% 472 0.52% /301/oldschool.html
23 5 0.18% 81 0.09% /304/oldschool.html
24 5 0.18% 350 0.39% /305/oldschool.html
25 5 0.18% 363 0.40% /314/oldschool.html
26 5 0.18% 77 0.08% /315/oldschool.html
27 5 0.18% 167 0.19% /317/oldschool.html
28 5 0.18% 91 0.10% /318/oldschool.html
29 5 0.18% 54 0.06% /319/oldschool.html
30 5 0.18% 58 0.06% /401/oldschool.html

Top 10 of 897 Total URLs By KBytes
# Hits KBytes URL
1 4 0.14% 1537 1.70% /619/619.txt
2 4 0.14% 1469 1.63% /904/904.txt
3 4 0.14% 1462 1.62% /416/416.txt
4 3 0.11% 1385 1.53% /604/604.txt
5 4 0.14% 1315 1.46% /313/313.txt
6 4 0.14% 1229 1.36% /703/703.txt
7 3 0.11% 1205 1.33% /206/206.txt
8 3 0.11% 1149 1.27% /314/314.txt
9 3 0.11% 1123 1.24% /713/713.txt
10 3 0.11% 1079 1.19% /512/512.txt

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2 0.07% 2 6.90% /
2 5 0.18% 2 6.90% /301/oldschool.html
3 6 0.22% 2 6.90% /407/oldschool.html
4 5 0.18% 2 6.90% /516/oldschool.html
5 5 0.18% 1 3.45% /202/oldschool.html
6 6 0.22% 1 3.45% /213/oldschool.html
7 5 0.18% 1 3.45% /216/oldschool.html
8 6 0.22% 1 3.45% /303/oldschool.html
9 5 0.18% 1 3.45% /305/oldschool.html
10 6 0.22% 1 3.45% /312/oldschool.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 4 0.14% 2 7.14% /204/oldschool.html
2 5 0.18% 2 7.14% /318/oldschool.html
3 4 0.14% 2 7.14% /435/oldschool.html
4 5 0.18% 2 7.14% /809/oldschool.html
5 5 0.18% 2 7.14% /usbbs.html
6 6 0.22% 1 3.57% /213/oldschool.html
7 5 0.18% 1 3.57% /304/oldschool.html
8 5 0.18% 1 3.57% /315/oldschool.html
9 4 0.14% 1 3.57% /336/oldschool.html
10 5 0.18% 1 3.57% /403/oldschool.html

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 1956 70.28% 1429 64.17% 19059 21.11% 2 6.90% usloft1708.serverloft.com
2 122 4.38% 118 5.30% 9000 9.97% 4 13.79% 61.247.221.85
3 108 3.88% 104 4.67% 9727 10.77% 4 13.79% 61.247.221.81
4 100 3.59% 97 4.36% 9034 10.00% 3 10.34% 61.247.221.84
5 98 3.52% 95 4.27% 9364 10.37% 3 10.34% 61.247.221.80
6 84 3.02% 81 3.64% 6735 7.46% 3 10.34% 61.247.221.92
7 75 2.69% 72 3.23% 6404 7.09% 2 6.90% 61.247.221.90
8 61 2.19% 59 2.65% 5985 6.63% 2 6.90% 61.247.221.93
9 58 2.08% 56 2.51% 4625 5.12% 2 6.90% 61.247.221.86
10 53 1.90% 50 2.25% 5116 5.67% 2 6.90% 61.247.221.87
11 39 1.40% 38 1.71% 2659 2.94% 1 3.45% 61.247.221.83
12 29 1.04% 28 1.26% 2591 2.87% 1 3.45% 61.247.221.82

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1956 70.28% 1429 64.17% 19059 21.11% 2 6.90% usloft1708.serverloft.com
2 108 3.88% 104 4.67% 9727 10.77% 4 13.79% 61.247.221.81
3 98 3.52% 95 4.27% 9364 10.37% 3 10.34% 61.247.221.80
4 100 3.59% 97 4.36% 9034 10.00% 3 10.34% 61.247.221.84
5 122 4.38% 118 5.30% 9000 9.97% 4 13.79% 61.247.221.85
6 84 3.02% 81 3.64% 6735 7.46% 3 10.34% 61.247.221.92
7 75 2.69% 72 3.23% 6404 7.09% 2 6.90% 61.247.221.90
8 61 2.19% 59 2.65% 5985 6.63% 2 6.90% 61.247.221.93
9 53 1.90% 50 2.25% 5116 5.67% 2 6.90% 61.247.221.87
10 58 2.08% 56 2.51% 4625 5.12% 2 6.90% 61.247.221.86

Top 1 of 2 Total User Agents
# Hits User Agent
1 2783 100.00% Netscape

Usage by Country for October 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 1956 70.28% 1429 64.17% 19059 21.11% US Commercial
2 827 29.72% 798 35.83% 71241 78.89% Unresolved/Unknown


Generated by Webalizer Version 2.01