Usage Statistics for bbslist.textfiles.com

Summary Period: November 2010
Generated 30-Nov-2010 19:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 1749
Total Files 1474
Total Pages 1291
Total Visits 28
Total KBytes 87782
Total Unique Sites 16
Total Unique URLs 797
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 2 864
Hits per Day 64 893
Files per Day 54 645
Pages per Day 47 872
Visits per Day 1 2
KBytes per Day 3251 10401
Hits by Response Code
Code 200 - OK 1474
Code 301 - Moved Permanently 244
Code 304 - Not Modified 1
Code 404 - Not Found 30

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
4 87 4.97% 86 5.83% 44 3.41% 1 3.57% 1 6.25% 10401 11.85%
5 59 3.37% 58 3.93% 18 1.39% 1 3.57% 1 6.25% 6439 7.34%
6 38 2.17% 37 2.51% 19 1.47% 1 3.57% 1 6.25% 2507 2.86%
7 893 51.06% 645 43.76% 872 67.54% 2 7.14% 2 12.50% 10210 11.63%
8 33 1.89% 32 2.17% 21 1.63% 1 3.57% 1 6.25% 950 1.08%
9 14 0.80% 13 0.88% 10 0.77% 1 3.57% 1 6.25% 283 0.32%
10 15 0.86% 14 0.95% 7 0.54% 1 3.57% 1 6.25% 493 0.56%
11 12 0.69% 11 0.75% 8 0.62% 1 3.57% 1 6.25% 455 0.52%
12 51 2.92% 50 3.39% 22 1.70% 1 3.57% 1 6.25% 7348 8.37%
13 39 2.23% 38 2.58% 16 1.24% 1 3.57% 1 6.25% 4292 4.89%
14 28 1.60% 27 1.83% 10 0.77% 1 3.57% 1 6.25% 3268 3.72%
15 29 1.66% 28 1.90% 19 1.47% 1 3.57% 1 6.25% 1923 2.19%
16 29 1.66% 28 1.90% 13 1.01% 1 3.57% 1 6.25% 1775 2.02%
17 25 1.43% 23 1.56% 9 0.70% 1 3.57% 2 12.50% 1395 1.59%
18 21 1.20% 20 1.36% 11 0.85% 1 3.57% 1 6.25% 959 1.09%
19 17 0.97% 16 1.09% 11 0.85% 1 3.57% 1 6.25% 412 0.47%
20 48 2.74% 47 3.19% 25 1.94% 1 3.57% 1 6.25% 5212 5.94%
21 35 2.00% 34 2.31% 14 1.08% 1 3.57% 1 6.25% 4414 5.03%
22 33 1.89% 32 2.17% 14 1.08% 1 3.57% 1 6.25% 4013 4.57%
23 33 1.89% 32 2.17% 17 1.32% 1 3.57% 1 6.25% 2595 2.96%
24 33 1.89% 32 2.17% 18 1.39% 1 3.57% 1 6.25% 2180 2.48%
25 22 1.26% 21 1.42% 13 1.01% 1 3.57% 1 6.25% 1346 1.53%
26 19 1.09% 18 1.22% 9 0.70% 1 3.57% 1 6.25% 1012 1.15%
27 13 0.74% 12 0.81% 5 0.39% 1 3.57% 1 6.25% 775 0.88%
28 38 2.17% 37 2.51% 22 1.70% 1 3.57% 1 6.25% 4037 4.60%
29 42 2.40% 41 2.78% 20 1.55% 1 3.57% 1 6.25% 4646 5.29%
30 43 2.46% 42 2.85% 24 1.86% 1 3.57% 1 6.25% 4441 5.06%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 32 864 49.40% 22 617 41.86% 31 856 66.31% 315 8494 9.68%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 47 2.69% 1 42 2.85% 0 22 1.70% 69 1867 2.13%
17 22 604 34.53% 21 584 39.62% 10 293 22.70% 1890 51038 58.14%
18 5 147 8.40% 5 145 9.84% 2 76 5.89% 592 15981 18.21%
19 1 38 2.17% 1 37 2.51% 0 19 1.47% 224 6042 6.88%
20 1 49 2.80% 1 49 3.32% 0 25 1.94% 161 4359 4.97%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 797 Total URLs
# Hits KBytes URL
1 5 0.29% 589 0.67% /201/oldschool.html
2 5 0.29% 569 0.65% /206/oldschool.html
3 5 0.29% 172 0.20% /209/oldschool.html
4 5 0.29% 472 0.54% /301/oldschool.html
5 5 0.29% 55 0.06% /302/oldschool.html
6 5 0.29% 717 0.82% /312/oldschool.html
7 5 0.29% 363 0.41% /314/oldschool.html
8 5 0.29% 422 0.48% /404/oldschool.html
9 5 0.29% 239 0.27% /407/oldschool.html
10 5 0.29% 446 0.51% /408/oldschool.html
11 5 0.29% 21 0.02% /417/oldschool.html
12 5 0.29% 202 0.23% /508/oldschool.html
13 5 0.29% 350 0.40% /512/oldschool.html
14 5 0.29% 380 0.43% /514/oldschool.html
15 5 0.29% 63 0.07% /601/oldschool.html
16 5 0.29% 16 0.02% /605/oldschool.html
17 5 0.29% 230 0.26% /609/oldschool.html
18 5 0.29% 377 0.43% /619/oldschool.html
19 5 0.29% 527 0.60% /703/oldschool.html
20 5 0.29% 465 0.53% /713/oldschool.html
21 5 0.29% 67 0.08% /719/oldschool.html
22 5 0.29% 86 0.10% /808/oldschool.html
23 5 0.29% 338 0.38% /818/oldschool.html
24 5 0.29% 23 0.03% /856/oldschool.html
25 5 0.29% 251 0.29% /919/oldschool.html
26 4 0.23% 1061 1.21% /201/201.txt
27 4 0.23% 126 0.14% /202/oldschool.html
28 4 0.23% 1405 1.60% /203/203.txt
29 4 0.23% 84 0.10% /204/oldschool.html
30 4 0.23% 1607 1.83% /206/206.txt

Top 10 of 797 Total URLs By KBytes
# Hits KBytes URL
1 4 0.23% 1846 2.10% /604/604.txt
2 4 0.23% 1607 1.83% /206/206.txt
3 4 0.23% 1537 1.75% /619/619.txt
4 4 0.23% 1532 1.75% /314/314.txt
5 4 0.23% 1498 1.71% /713/713.txt
6 4 0.23% 1469 1.67% /904/904.txt
7 4 0.23% 1462 1.67% /416/416.txt
8 4 0.23% 1405 1.60% /203/203.txt
9 4 0.23% 1380 1.57% /503/503.txt
10 4 0.23% 1315 1.50% /313/313.txt

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 5 0.29% 4 14.29% /407/oldschool.html
2 4 0.23% 2 7.14% /617/oldschool.html
3 3 0.17% 2 7.14% /763/oldschool.html
4 1 0.06% 1 3.57% /
5 4 0.23% 1 3.57% /202/oldschool.html
6 3 0.17% 1 3.57% /205/oldschool.html
7 3 0.17% 1 3.57% /218/oldschool.html
8 5 0.29% 1 3.57% /301/oldschool.html
9 5 0.29% 1 3.57% /312/oldschool.html
10 4 0.23% 1 3.57% /334/oldschool.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3 0.17% 2 7.69% /406/oldschool.html
2 4 0.23% 2 7.69% /505/oldschool.html
3 4 0.23% 2 7.69% /517/oldschool.html
4 4 0.23% 2 7.69% /606/oldschool.html
5 3 0.17% 2 7.69% /BBSLISTS/bbsdoc1
6 3 0.17% 2 7.69% /BBSLISTS/bbsdoc2
7 4 0.23% 1 3.85% /204/oldschool.html
8 5 0.29% 1 3.85% /206/oldschool.html
9 2 0.11% 1 3.85% /225/oldschool.html
10 4 0.23% 1 3.85% /313/oldschool.html

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 864 49.40% 617 41.86% 8494 9.68% 1 3.57% xeron.cronosit.lv
2 134 7.66% 131 8.89% 15098 17.20% 3 10.71% 61.247.221.93
3 133 7.60% 130 8.82% 13771 15.69% 3 10.71% 61.247.221.91
4 121 6.92% 117 7.94% 6048 6.89% 4 14.29% 61.247.221.86
5 77 4.40% 75 5.09% 7135 8.13% 2 7.14% 61.247.221.83
6 67 3.83% 65 4.41% 5836 6.65% 2 7.14% 61.247.221.80
7 64 3.66% 62 4.21% 6189 7.05% 2 7.14% 61.247.221.89
8 51 2.92% 50 3.39% 7348 8.37% 1 3.57% 61.247.221.82
9 51 2.92% 49 3.32% 4747 5.41% 2 7.14% 61.247.221.85
10 44 2.52% 42 2.85% 2209 2.52% 2 7.14% 61.247.221.84
11 43 2.46% 41 2.78% 2306 2.63% 2 7.14% 61.247.221.81
12 38 2.17% 37 2.51% 4037 4.60% 1 3.57% 61.247.221.87
13 28 1.60% 27 1.83% 3268 3.72% 1 3.57% 61.247.221.90
14 19 1.09% 18 1.22% 1012 1.15% 1 3.57% 61.247.221.88
15 14 0.80% 13 0.88% 283 0.32% 1 3.57% 61.247.221.92
16 1 0.06% 0 0.00% 0 0.00% 0 0.00% host-198.247.174.247.gsinetblock.net

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 7.66% 131 8.89% 15098 17.20% 3 10.71% 61.247.221.93
2 133 7.60% 130 8.82% 13771 15.69% 3 10.71% 61.247.221.91
3 864 49.40% 617 41.86% 8494 9.68% 1 3.57% xeron.cronosit.lv
4 51 2.92% 50 3.39% 7348 8.37% 1 3.57% 61.247.221.82
5 77 4.40% 75 5.09% 7135 8.13% 2 7.14% 61.247.221.83
6 64 3.66% 62 4.21% 6189 7.05% 2 7.14% 61.247.221.89
7 121 6.92% 117 7.94% 6048 6.89% 4 14.29% 61.247.221.86
8 67 3.83% 65 4.41% 5836 6.65% 2 7.14% 61.247.221.80
9 51 2.92% 49 3.32% 4747 5.41% 2 7.14% 61.247.221.85
10 38 2.17% 37 2.51% 4037 4.60% 1 3.57% 61.247.221.87

Top 1 of 3 Total User Agents
# Hits User Agent
1 1749 100.00% Netscape

Usage by Country for November 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 884 50.54% 857 58.14% 79288 90.32% Unresolved/Unknown
2 864 49.40% 617 41.86% 8494 9.68% Latvia
3 1 0.06% 0 0.00% 0 0.00% Network


Generated by Webalizer Version 2.01