[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2007 | ||
---|---|---|
Total Hits | 106217 | |
Total Files | 61570 | |
Total Pages | 56919 | |
Total Visits | 33960 | |
Total KBytes | 1583161 | |
Total Unique Sites | 19149 | |
Total Unique URLs | 1537 | |
Total Unique Referrers | 1641 | |
Total Unique User Agents | 1886 | |
. | Avg | Max |
Hits per Hour | 142 | 1760 |
Hits per Day | 3426 | 5171 |
Files per Day | 1986 | 3244 |
Pages per Day | 1836 | 3203 |
Visits per Day | 1095 | 1315 |
KBytes per Day | 51070 | 83280 |
Hits by Response Code | ||
Undefined response code | 4 | |
Code 200 - OK | 61570 | |
Code 206 - Partial Content | 485 | |
Code 301 - Moved Permanently | 8798 | |
Code 304 - Not Modified | 14599 | |
Code 400 - Bad Request | 1 | |
Code 404 - Not Found | 20738 | |
Code 405 - Method Not Allowed | 10 | |
Code 416 - Requested Range Not Satisfiable | 12 | |
Daily Statistics for May 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3855 | 3.63% | 2168 | 3.52% | 2017 | 3.54% | 1275 | 3.75% | 1327 | 6.93% | 46916 | 2.96% |
2 | 4601 | 4.33% | 3032 | 4.92% | 2625 | 4.61% | 1209 | 3.56% | 1245 | 6.50% | 69369 | 4.38% |
3 | 3441 | 3.24% | 2196 | 3.57% | 1894 | 3.33% | 1159 | 3.41% | 1209 | 6.31% | 45130 | 2.85% |
4 | 3080 | 2.90% | 1934 | 3.14% | 1650 | 2.90% | 1058 | 3.12% | 1127 | 5.89% | 43380 | 2.74% |
5 | 5171 | 4.87% | 3093 | 5.02% | 3203 | 5.63% | 1030 | 3.03% | 1066 | 5.57% | 83280 | 5.26% |
6 | 3551 | 3.34% | 1897 | 3.08% | 1889 | 3.32% | 1013 | 2.98% | 1074 | 5.61% | 40466 | 2.56% |
7 | 2756 | 2.59% | 1742 | 2.83% | 1298 | 2.28% | 907 | 2.67% | 977 | 5.10% | 49609 | 3.13% |
8 | 3678 | 3.46% | 2031 | 3.30% | 2004 | 3.52% | 1315 | 3.87% | 1363 | 7.12% | 53647 | 3.39% |
9 | 3559 | 3.35% | 1978 | 3.21% | 1937 | 3.40% | 1164 | 3.43% | 1209 | 6.31% | 65599 | 4.14% |
10 | 2807 | 2.64% | 1635 | 2.66% | 1516 | 2.66% | 986 | 2.90% | 1082 | 5.65% | 35237 | 2.23% |
11 | 3292 | 3.10% | 1826 | 2.97% | 1793 | 3.15% | 1199 | 3.53% | 1215 | 6.34% | 45634 | 2.88% |
12 | 3248 | 3.06% | 1624 | 2.64% | 1738 | 3.05% | 1116 | 3.29% | 1127 | 5.89% | 43152 | 2.73% |
13 | 3168 | 2.98% | 1668 | 2.71% | 1671 | 2.94% | 1065 | 3.14% | 1115 | 5.82% | 42429 | 2.68% |
14 | 3526 | 3.32% | 2072 | 3.37% | 1977 | 3.47% | 1263 | 3.72% | 1303 | 6.80% | 53097 | 3.35% |
15 | 3579 | 3.37% | 2103 | 3.42% | 1806 | 3.17% | 1180 | 3.47% | 1242 | 6.49% | 71298 | 4.50% |
16 | 3151 | 2.97% | 1903 | 3.09% | 1621 | 2.85% | 1022 | 3.01% | 1092 | 5.70% | 56563 | 3.57% |
17 | 3351 | 3.15% | 1861 | 3.02% | 1712 | 3.01% | 1020 | 3.00% | 1098 | 5.73% | 45714 | 2.89% |
18 | 3045 | 2.87% | 1741 | 2.83% | 1602 | 2.81% | 990 | 2.92% | 1031 | 5.38% | 38486 | 2.43% |
19 | 2966 | 2.79% | 1595 | 2.59% | 1535 | 2.70% | 1002 | 2.95% | 1031 | 5.38% | 39882 | 2.52% |
20 | 3151 | 2.97% | 1615 | 2.62% | 1648 | 2.90% | 1038 | 3.06% | 1052 | 5.49% | 34982 | 2.21% |
21 | 3030 | 2.85% | 1653 | 2.68% | 1519 | 2.67% | 1050 | 3.09% | 1115 | 5.82% | 33099 | 2.09% |
22 | 3037 | 2.86% | 1779 | 2.89% | 1533 | 2.69% | 1109 | 3.27% | 1151 | 6.01% | 51659 | 3.26% |
23 | 2949 | 2.78% | 1750 | 2.84% | 1503 | 2.64% | 1005 | 2.96% | 1090 | 5.69% | 51974 | 3.28% |
24 | 4807 | 4.53% | 3244 | 5.27% | 2912 | 5.12% | 1092 | 3.22% | 1195 | 6.24% | 65858 | 4.16% |
25 | 3456 | 3.25% | 1945 | 3.16% | 1864 | 3.27% | 1052 | 3.10% | 1093 | 5.71% | 50687 | 3.20% |
26 | 3250 | 3.06% | 1671 | 2.71% | 1663 | 2.92% | 1001 | 2.95% | 1070 | 5.59% | 51196 | 3.23% |
27 | 3109 | 2.93% | 1690 | 2.74% | 1524 | 2.68% | 961 | 2.83% | 990 | 5.17% | 52020 | 3.29% |
28 | 3229 | 3.04% | 1889 | 3.07% | 1793 | 3.15% | 1101 | 3.24% | 1129 | 5.90% | 46775 | 2.95% |
29 | 3341 | 3.15% | 2088 | 3.39% | 1754 | 3.08% | 1180 | 3.47% | 1274 | 6.65% | 64661 | 4.08% |
30 | 3466 | 3.26% | 2005 | 3.26% | 1762 | 3.10% | 1289 | 3.80% | 1374 | 7.18% | 53369 | 3.37% |
31 | 3567 | 3.36% | 2142 | 3.48% | 1956 | 3.44% | 1155 | 3.40% | 1217 | 6.36% | 57991 | 3.66% |
Hourly Statistics for May 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 145 | 4514 | 4.25% | 85 | 2639 | 4.29% | 81 | 2522 | 4.43% | 2253 | 69837 | 4.41% |
1 | 117 | 3647 | 3.43% | 62 | 1952 | 3.17% | 62 | 1942 | 3.41% | 1896 | 58770 | 3.71% |
2 | 118 | 3684 | 3.47% | 61 | 1902 | 3.09% | 64 | 2010 | 3.53% | 1407 | 43619 | 2.76% |
3 | 115 | 3577 | 3.37% | 59 | 1832 | 2.98% | 64 | 2005 | 3.52% | 1513 | 46914 | 2.96% |
4 | 95 | 2952 | 2.78% | 47 | 1459 | 2.37% | 53 | 1654 | 2.91% | 1076 | 33353 | 2.11% |
5 | 96 | 2994 | 2.82% | 47 | 1483 | 2.41% | 54 | 1689 | 2.97% | 1174 | 36387 | 2.30% |
6 | 95 | 2962 | 2.79% | 48 | 1515 | 2.46% | 56 | 1742 | 3.06% | 1363 | 42244 | 2.67% |
7 | 105 | 3282 | 3.09% | 55 | 1735 | 2.82% | 60 | 1868 | 3.28% | 1419 | 43983 | 2.78% |
8 | 121 | 3780 | 3.56% | 68 | 2122 | 3.45% | 67 | 2102 | 3.69% | 1822 | 56480 | 3.57% |
9 | 184 | 5730 | 5.39% | 118 | 3669 | 5.96% | 111 | 3450 | 6.06% | 2493 | 77268 | 4.88% |
10 | 153 | 4755 | 4.48% | 90 | 2804 | 4.55% | 81 | 2513 | 4.42% | 2289 | 70962 | 4.48% |
11 | 153 | 4753 | 4.47% | 93 | 2901 | 4.71% | 78 | 2430 | 4.27% | 2723 | 84421 | 5.33% |
12 | 175 | 5440 | 5.12% | 106 | 3301 | 5.36% | 99 | 3093 | 5.43% | 2768 | 85805 | 5.42% |
13 | 168 | 5236 | 4.93% | 101 | 3159 | 5.13% | 87 | 2726 | 4.79% | 2791 | 86527 | 5.47% |
14 | 180 | 5586 | 5.26% | 112 | 3498 | 5.68% | 100 | 3106 | 5.46% | 2763 | 85647 | 5.41% |
15 | 175 | 5436 | 5.12% | 107 | 3320 | 5.39% | 88 | 2758 | 4.85% | 2777 | 86097 | 5.44% |
16 | 164 | 5113 | 4.81% | 101 | 3140 | 5.10% | 82 | 2546 | 4.47% | 2509 | 77766 | 4.91% |
17 | 164 | 5086 | 4.79% | 97 | 3022 | 4.91% | 85 | 2642 | 4.64% | 2534 | 78548 | 4.96% |
18 | 152 | 4714 | 4.44% | 87 | 2719 | 4.42% | 78 | 2427 | 4.26% | 2338 | 72470 | 4.58% |
19 | 150 | 4659 | 4.39% | 86 | 2694 | 4.38% | 76 | 2366 | 4.16% | 2259 | 70035 | 4.42% |
20 | 145 | 4525 | 4.26% | 85 | 2644 | 4.29% | 72 | 2237 | 3.93% | 2388 | 74030 | 4.68% |
21 | 147 | 4572 | 4.30% | 83 | 2588 | 4.20% | 71 | 2215 | 3.89% | 2070 | 64175 | 4.05% |
22 | 155 | 4805 | 4.52% | 92 | 2878 | 4.67% | 81 | 2515 | 4.42% | 2490 | 77186 | 4.88% |
23 | 142 | 4415 | 4.16% | 83 | 2594 | 4.21% | 76 | 2361 | 4.15% | 1956 | 60638 | 3.83% |
Top 30 of 1537 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 13986 | 13.17% | 3337 | 0.21% | /bbslist.css |
2 | 2262 | 2.13% | 4856 | 0.31% | / |
3 | 819 | 0.77% | 406060 | 25.65% | /comments.html |
4 | 606 | 0.57% | 33666 | 2.13% | /usbbs.html |
5 | 542 | 0.51% | 38496 | 2.43% | /604/ |
6 | 478 | 0.45% | 57799 | 3.65% | /BBSLISTS/199211thelist.txt |
7 | 451 | 0.42% | 1454 | 0.09% | /support/introduction.html |
8 | 366 | 0.34% | 3391 | 0.21% | /209/oldschool.html |
9 | 344 | 0.32% | 10082 | 0.64% | /201/oldschool.html |
10 | 344 | 0.32% | 11058 | 0.70% | /514/ |
11 | 331 | 0.31% | 18231 | 1.15% | /313/ |
12 | 326 | 0.31% | 17560 | 1.11% | /503/ |
13 | 326 | 0.31% | 567 | 0.04% | /BBSLISTS/ |
14 | 325 | 0.31% | 15907 | 1.00% | /214/ |
15 | 316 | 0.30% | 1083 | 0.07% | /support/submission.html |
16 | 304 | 0.29% | 5477 | 0.35% | /901/ |
17 | 284 | 0.27% | 16313 | 1.03% | /416/ |
18 | 273 | 0.26% | 11984 | 0.76% | /201/ |
19 | 273 | 0.26% | 812 | 0.05% | /support/faq.html |
20 | 266 | 0.25% | 15669 | 0.99% | /314/ |
21 | 259 | 0.24% | 7055 | 0.45% | /519/ |
22 | 254 | 0.24% | 12450 | 0.79% | /613/613.txt |
23 | 250 | 0.24% | 13442 | 0.85% | /203/ |
24 | 244 | 0.23% | 13480 | 0.85% | /713/ |
25 | 240 | 0.23% | 13025 | 0.82% | /904/ |
26 | 239 | 0.23% | 9840 | 0.62% | /403/ |
27 | 238 | 0.22% | 8236 | 0.52% | /905/ |
28 | 237 | 0.22% | 13908 | 0.88% | /206/ |
29 | 234 | 0.22% | 291 | 0.02% | /support/sources.html |
30 | 232 | 0.22% | 323 | 0.02% | /mailroom/formmail.pl |
Top 10 of 1537 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 819 | 0.77% | 406060 | 25.65% | /comments.html |
2 | 478 | 0.45% | 57799 | 3.65% | /BBSLISTS/199211thelist.txt |
3 | 542 | 0.51% | 38496 | 2.43% | /604/ |
4 | 606 | 0.57% | 33666 | 2.13% | /usbbs.html |
5 | 153 | 0.14% | 21877 | 1.38% | /203/203.txt |
6 | 36 | 0.03% | 19816 | 1.25% | /bbslist.txt |
7 | 331 | 0.31% | 18231 | 1.15% | /313/ |
8 | 326 | 0.31% | 17560 | 1.11% | /503/ |
9 | 284 | 0.27% | 16313 | 1.03% | /416/ |
10 | 325 | 0.31% | 15907 | 1.00% | /214/ |
Top 10 of 973 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2262 | 2.13% | 1579 | 5.13% | / |
2 | 819 | 0.77% | 647 | 2.10% | /comments.html |
3 | 542 | 0.51% | 456 | 1.48% | /604/ |
4 | 366 | 0.34% | 324 | 1.05% | /209/oldschool.html |
5 | 344 | 0.32% | 300 | 0.97% | /201/oldschool.html |
6 | 331 | 0.31% | 277 | 0.90% | /313/ |
7 | 304 | 0.29% | 263 | 0.85% | /901/ |
8 | 344 | 0.32% | 250 | 0.81% | /514/ |
9 | 325 | 0.31% | 248 | 0.81% | /214/ |
10 | 326 | 0.31% | 238 | 0.77% | /503/ |
Top 10 of 969 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 2262 | 2.13% | 1411 | 4.17% | / |
2 | 819 | 0.77% | 667 | 1.97% | /comments.html |
3 | 542 | 0.51% | 471 | 1.39% | /604/ |
4 | 366 | 0.34% | 333 | 0.98% | /209/oldschool.html |
5 | 344 | 0.32% | 297 | 0.88% | /201/oldschool.html |
6 | 304 | 0.29% | 272 | 0.80% | /901/ |
7 | 344 | 0.32% | 268 | 0.79% | /514/ |
8 | 325 | 0.31% | 256 | 0.76% | /214/ |
9 | 331 | 0.31% | 255 | 0.75% | /313/ |
10 | 326 | 0.31% | 254 | 0.75% | /503/ |
Top 30 of 19149 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4303 | 4.05% | 1152 | 1.87% | 17266 | 1.09% | 320 | 0.94% | natcrawlbloc03.net.m1.fti.net |
2 | 4096 | 3.86% | 1086 | 1.76% | 13127 | 0.83% | 306 | 0.90% | natcrawlbloc01.net.m1.fti.net |
3 | 1633 | 1.54% | 1356 | 2.20% | 15531 | 0.98% | 1 | 0.00% | c-68-50-13-191.hsd1.md.comcast.net |
4 | 1287 | 1.21% | 1025 | 1.66% | 8644 | 0.55% | 4 | 0.01% | tpiol.tpiol.com |
5 | 1277 | 1.20% | 1011 | 1.64% | 31821 | 2.01% | 1 | 0.00% | c06.ba.accelovation.com |
6 | 1209 | 1.14% | 1117 | 1.81% | 19107 | 1.21% | 403 | 1.19% | *.aol.com |
7 | 760 | 0.72% | 336 | 0.55% | 3600 | 0.23% | 115 | 0.34% | crawl-66-249-70-248.googlebot.com |
8 | 722 | 0.68% | 390 | 0.63% | 12533 | 0.79% | 118 | 0.35% | 65.214.39.180 |
9 | 718 | 0.68% | 0 | 0.00% | 198 | 0.01% | 0 | 0.00% | ct501019.inktomisearch.com |
10 | 645 | 0.61% | 225 | 0.37% | 6017 | 0.38% | 79 | 0.23% | crawl-66-249-73-56.googlebot.com |
11 | 562 | 0.53% | 340 | 0.55% | 11802 | 0.75% | 2 | 0.01% | customer-reverse-entry.208.96.10.200 |
12 | 535 | 0.50% | 228 | 0.37% | 6444 | 0.41% | 77 | 0.23% | crawl-66-249-65-199.googlebot.com |
13 | 510 | 0.48% | 430 | 0.70% | 4563 | 0.29% | 27 | 0.08% | egspd42449.ask.com |
14 | 482 | 0.45% | 260 | 0.42% | 7889 | 0.50% | 80 | 0.24% | 193.95.154.69 |
15 | 424 | 0.40% | 191 | 0.31% | 2983 | 0.19% | 89 | 0.26% | crawl-66-249-72-76.googlebot.com |
16 | 395 | 0.37% | 332 | 0.54% | 25214 | 1.59% | 16 | 0.05% | egspd42413.ask.com |
17 | 375 | 0.35% | 329 | 0.53% | 3291 | 0.21% | 11 | 0.03% | egspd42254.ask.com |
18 | 344 | 0.32% | 344 | 0.56% | 5762 | 0.36% | 86 | 0.25% | 159.226.26.99 |
19 | 312 | 0.29% | 0 | 0.00% | 86 | 0.01% | 0 | 0.00% | lj611830.crawl.yahoo.net |
20 | 269 | 0.25% | 0 | 0.00% | 74 | 0.00% | 0 | 0.00% | fj5030.inktomisearch.com |
21 | 248 | 0.23% | 160 | 0.26% | 5006 | 0.32% | 24 | 0.07% | livebot-65-55-208-213.search.live.com |
22 | 242 | 0.23% | 180 | 0.29% | 7991 | 0.50% | 7 | 0.02% | tm.net.my |
23 | 241 | 0.23% | 149 | 0.24% | 4259 | 0.27% | 24 | 0.07% | livebot-65-55-208-215.search.live.com |
24 | 240 | 0.23% | 147 | 0.24% | 6369 | 0.40% | 22 | 0.06% | livebot-65-55-208-218.search.live.com |
25 | 235 | 0.22% | 161 | 0.26% | 11185 | 0.71% | 12 | 0.04% | egspd42136.ask.com |
26 | 230 | 0.22% | 230 | 0.37% | 7322 | 0.46% | 8 | 0.02% | 64.27.29.46 |
27 | 228 | 0.21% | 130 | 0.21% | 3009 | 0.19% | 23 | 0.07% | livebot-65-55-208-214.search.live.com |
28 | 227 | 0.21% | 137 | 0.22% | 5175 | 0.33% | 40 | 0.12% | livebot-65-55-208-212.search.live.com |
29 | 227 | 0.21% | 169 | 0.27% | 7921 | 0.50% | 2 | 0.01% | syd-nxg-pr2.tpgi.com.au |
30 | 223 | 0.21% | 167 | 0.27% | 7912 | 0.50% | 1 | 0.00% | 203.106.7.202 |
Top 10 of 19149 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1277 | 1.20% | 1011 | 1.64% | 31821 | 2.01% | 1 | 0.00% | c06.ba.accelovation.com |
2 | 84 | 0.08% | 83 | 0.13% | 25912 | 1.64% | 14 | 0.04% | ns.km23108-04.keymachine.de |
3 | 395 | 0.37% | 332 | 0.54% | 25214 | 1.59% | 16 | 0.05% | egspd42413.ask.com |
4 | 1209 | 1.14% | 1117 | 1.81% | 19107 | 1.21% | 403 | 1.19% | *.aol.com |
5 | 4303 | 4.05% | 1152 | 1.87% | 17266 | 1.09% | 320 | 0.94% | natcrawlbloc03.net.m1.fti.net |
6 | 1633 | 1.54% | 1356 | 2.20% | 15531 | 0.98% | 1 | 0.00% | c-68-50-13-191.hsd1.md.comcast.net |
7 | 4096 | 3.86% | 1086 | 1.76% | 13127 | 0.83% | 306 | 0.90% | natcrawlbloc01.net.m1.fti.net |
8 | 722 | 0.68% | 390 | 0.63% | 12533 | 0.79% | 118 | 0.35% | 65.214.39.180 |
9 | 562 | 0.53% | 340 | 0.55% | 11802 | 0.75% | 2 | 0.01% | customer-reverse-entry.208.96.10.200 |
10 | 235 | 0.22% | 161 | 0.26% | 11185 | 0.71% | 12 | 0.04% | egspd42136.ask.com |
Top 500 of 7942 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 58 | 0.62% | teens bbs |
2 | 36 | 0.39% | bbs list |
3 | 32 | 0.34% | freedom bbs |
4 | 26 | 0.28% | adult bbs |
5 | 23 | 0.25% | sun bbs |
6 | 22 | 0.24% | dark bbs |
7 | 20 | 0.22% | BBS numbers |
8 | 19 | 0.20% | bbslist |
9 | 17 | 0.18% | beebo the mutant sloth |
10 | 16 | 0.17% | bbs teens |
11 | 16 | 0.17% | textfiles |
12 | 15 | 0.16% | bbs numbers |
13 | 14 | 0.15% | 201-963-8007 |
14 | 14 | 0.15% | mchenry bbs |
15 | 14 | 0.15% | sky bbs |
16 | 12 | 0.13% | bbs |
17 | 12 | 0.13% | freedom bbs gateway |
18 | 11 | 0.12% | bbs lists |
19 | 11 | 0.12% | taboo bbs |
20 | 11 | 0.12% | voodoo bbs |
21 | 10 | 0.11% | Spencer Mcgrew divorce modesto bee |
22 | 9 | 0.10% | dark side bbs |
23 | 9 | 0.10% | darkside bbs |
24 | 9 | 0.10% | farmers daughter bbs |
25 | 9 | 0.10% | renos bbs |
26 | 9 | 0.10% | textfiles.com |
27 | 8 | 0.09% | 503-257-2462 |
28 | 8 | 0.09% | boys bbs |
29 | 8 | 0.09% | graham newlove |
30 | 8 | 0.09% | kitchewtrl |
31 | 8 | 0.09% | zeps bbs list |
32 | 7 | 0.08% | granny bbs |
33 | 7 | 0.08% | how to tweak 1987-1993 mustang computers |
34 | 7 | 0.08% | jessy bbs |
35 | 7 | 0.08% | nymph bbs |
36 | 6 | 0.06% | dale dutcher |
37 | 6 | 0.06% | lolita bbs list |
38 | 6 | 0.06% | max adult bbs |
39 | 6 | 0.06% | pacific brigade bbs |
40 | 5 | 0.05% | 312-528-9180 |
41 | 5 | 0.05% | 888 cams.net |
42 | 5 | 0.05% | Sam Gudgel |
43 | 5 | 0.05% | area code 525 |
44 | 5 | 0.05% | dark collection bbs |
45 | 5 | 0.05% | donald slade |
46 | 5 | 0.05% | feldbauer nj |
47 | 5 | 0.05% | hot bbs |
48 | 5 | 0.05% | kds bbs |
49 | 5 | 0.05% | kevin kanizar |
50 | 5 | 0.05% | max adult info bbs |
51 | 5 | 0.05% | paradise bbs |
52 | 5 | 0.05% | rusty and eddies bbs |
53 | 5 | 0.05% | sex bbs |
54 | 5 | 0.05% | teen bbs |
55 | 4 | 0.04% | 214 416 2069 |
56 | 4 | 0.04% | 408 469 8561 |
57 | 4 | 0.04% | 603-867-5309 |
58 | 4 | 0.04% | 702-677-8955 |
59 | 4 | 0.04% | 916-361-1016 |
60 | 4 | 0.04% | 918-493-7183 |
61 | 4 | 0.04% | BBS |
62 | 4 | 0.04% | BBS LIST |
63 | 4 | 0.04% | Dark BBS |
64 | 4 | 0.04% | MAX ADULT INFO BBS Forums |
65 | 4 | 0.04% | McHenry BBS |
66 | 4 | 0.04% | Tigerden Vanessa Burke |
67 | 4 | 0.04% | adult bbs list |
68 | 4 | 0.04% | baudy barn |
69 | 4 | 0.04% | bbs kansas city |
70 | 4 | 0.04% | bbs teen |
71 | 4 | 0.04% | bbslist 812 |
72 | 4 | 0.04% | beebo mutant sloth |
73 | 4 | 0.04% | bianca bbs |
74 | 4 | 0.04% | coke sysadmin |
75 | 4 | 0.04% | darren fonseca |
76 | 4 | 0.04% | etc's mednet |
77 | 4 | 0.04% | freedom-bbs |
78 | 4 | 0.04% | karl ramonas |
79 | 4 | 0.04% | lonnie denison |
80 | 4 | 0.04% | ls magazine bbs |
81 | 4 | 0.04% | michael galusha |
82 | 4 | 0.04% | missy's playhouse |
83 | 4 | 0.04% | montreal bbs |
84 | 4 | 0.04% | teen bbs list |
85 | 4 | 0.04% | verlin marshall |
86 | 4 | 0.04% | voodoo board bbs and sandra |
87 | 4 | 0.04% | wake county bbs's |
88 | 3 | 0.03% | 202 trs-80 bbs |
89 | 3 | 0.03% | 215-111-1111 |
90 | 3 | 0.03% | 217 area code map |
91 | 3 | 0.03% | 314-831-2616 |
92 | 3 | 0.03% | 413-458-2496 |
93 | 3 | 0.03% | 503-233-8223 |
94 | 3 | 0.03% | 503-756-1865 |
95 | 3 | 0.03% | 506-849-6506 |
96 | 3 | 0.03% | 512 824 9898 |
97 | 3 | 0.03% | 516-867-5309 |
98 | 3 | 0.03% | 604 bbs list |
99 | 3 | 0.03% | 608-233-8798 |
100 | 3 | 0.03% | 617-625-7483 |
101 | 3 | 0.03% | 713-476-9671 |
102 | 3 | 0.03% | 804-262-6293 |
103 | 3 | 0.03% | 904-666-6666 |
104 | 3 | 0.03% | BBS List |
105 | 3 | 0.03% | BBS list |
106 | 3 | 0.03% | BIBMUG BBS |
107 | 3 | 0.03% | Cemeteries Record Kempter County Mississippi |
108 | 3 | 0.03% | Electric Eye BBS |
109 | 3 | 0.03% | KITCHEWTRL |
110 | 3 | 0.03% | Karl Feltner |
111 | 3 | 0.03% | NFKZ 2 |
112 | 3 | 0.03% | Pacific Teleconnect |
113 | 3 | 0.03% | Randy Hough |
114 | 3 | 0.03% | Zeps BBS List |
115 | 3 | 0.03% | adult BBS |
116 | 3 | 0.03% | alaska mineshaft |
117 | 3 | 0.03% | anthony blair fort ann |
118 | 3 | 0.03% | atlanta bbs |
119 | 3 | 0.03% | author from kansas pontio may day |
120 | 3 | 0.03% | bbs 336 |
121 | 3 | 0.03% | bbs list adult |
122 | 3 | 0.03% | bbs number |
123 | 3 | 0.03% | bbs sex |
124 | 3 | 0.03% | bill kanios |
125 | 3 | 0.03% | boy bbs |
126 | 3 | 0.03% | brad clussman |
127 | 3 | 0.03% | brian greendahl |
128 | 3 | 0.03% | catacombs bbs orangeville |
129 | 3 | 0.03% | charleston bbs |
130 | 3 | 0.03% | clayton neilson |
131 | 3 | 0.03% | cleveland bbs |
132 | 3 | 0.03% | computer castle bbs |
133 | 3 | 0.03% | dark collections bbs |
134 | 3 | 0.03% | darrel waller |
135 | 3 | 0.03% | dean gangstee |
136 | 3 | 0.03% | dial in bbs |
137 | 3 | 0.03% | eddie seasholtz |
138 | 3 | 0.03% | felix boy bbs |
139 | 3 | 0.03% | henry pham edmond |
140 | 3 | 0.03% | historical bbs list |
141 | 3 | 0.03% | joe santacroce |
142 | 3 | 0.03% | joel rennie |
143 | 3 | 0.03% | ken washburn |
144 | 3 | 0.03% | kent cady |
145 | 3 | 0.03% | kiki info bbs |
146 | 3 | 0.03% | logan cashwell |
147 | 3 | 0.03% | metal bbs |
148 | 3 | 0.03% | midnight auto parts bbs |
149 | 3 | 0.03% | nix pix windy city |
150 | 3 | 0.03% | outer limits.com |
151 | 3 | 0.03% | pussy bbs |
152 | 3 | 0.03% | related:bbslist.textfiles.com/616/ |
153 | 3 | 0.03% | rose media bbs |
154 | 3 | 0.03% | ryan pankoe |
155 | 3 | 0.03% | sam gudgel |
156 | 3 | 0.03% | sean summers San Antonio |
157 | 3 | 0.03% | shadow's lair Jason Turner |
158 | 3 | 0.03% | spitfire dna cowboy |
159 | 3 | 0.03% | stctnsthld |
160 | 3 | 0.03% | steve kitahata |
161 | 3 | 0.03% | steve moncher |
162 | 3 | 0.03% | sun bbs dark |
163 | 3 | 0.03% | sven place bbs |
164 | 3 | 0.03% | swingers bbs |
165 | 3 | 0.03% | tall bbs |
166 | 3 | 0.03% | teens.bbs |
167 | 3 | 0.03% | tim nightlinger |
168 | 3 | 0.03% | tiny bbs |
169 | 3 | 0.03% | unknown bbs |
170 | 3 | 0.03% | vicky bbs |
171 | 3 | 0.03% | video bbs |
172 | 3 | 0.03% | wayne letalien |
173 | 3 | 0.03% | yat wing chang |
174 | 3 | 0.03% | yoda bbs |
175 | 3 | 0.03% | youth bbs |
176 | 2 | 0.02% | (609)252-0013 |
177 | 2 | 0.02% | (617) 448 3172 |
178 | 2 | 0.02% | 10 days ofa teenager living in London in 1940 during the Blitz |
179 | 2 | 0.02% | 1991 Maryland BBS list |
180 | 2 | 0.02% | 201 377 4094 |
181 | 2 | 0.02% | 202 bbs phones |
182 | 2 | 0.02% | 203 bbs list |
183 | 2 | 0.02% | 210-627-2450 |
184 | 2 | 0.02% | 212-488-1684 |
185 | 2 | 0.02% | 215 432 3242 |
186 | 2 | 0.02% | 215 432 3242 philadelphia |
187 | 2 | 0.02% | 215-622-0309 |
188 | 2 | 0.02% | 216 bbs |
189 | 2 | 0.02% | 253 536-0000 |
190 | 2 | 0.02% | 301-258-8406 |
191 | 2 | 0.02% | 303-373-5370 |
192 | 2 | 0.02% | 305 563 9547 |
193 | 2 | 0.02% | 305 bbs list |
194 | 2 | 0.02% | 309 829 5393 |
195 | 2 | 0.02% | 310-924-9128 |
196 | 2 | 0.02% | 313 BBS 1996 |
197 | 2 | 0.02% | 313-422-3113 |
198 | 2 | 0.02% | 314-256-8798 |
199 | 2 | 0.02% | 315-443-4804 |
200 | 2 | 0.02% | 330-273-1340 |
201 | 2 | 0.02% | 336 area |
202 | 2 | 0.02% | 404 435 5630 |
203 | 2 | 0.02% | 405 bbs |
204 | 2 | 0.02% | 407-277-4084 |
205 | 2 | 0.02% | 407-297 phone numbers |
206 | 2 | 0.02% | 408-263-3393 |
207 | 2 | 0.02% | 415 828 6181 |
208 | 2 | 0.02% | 415-328-5916 |
209 | 2 | 0.02% | 503 257 2462 |
210 | 2 | 0.02% | 508-836-3967 |
211 | 2 | 0.02% | 509-623-7655 |
212 | 2 | 0.02% | 512 bbs list |
213 | 2 | 0.02% | 513 474 3465 |
214 | 2 | 0.02% | 516 565-2043 |
215 | 2 | 0.02% | 518-356-2606 |
216 | 2 | 0.02% | 602 451 0078 |
217 | 2 | 0.02% | 602 bbs list |
218 | 2 | 0.02% | 602-943-0159 |
219 | 2 | 0.02% | 610 bbs list |
