[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2008 | ||
---|---|---|
Total Hits | 108154 | |
Total Files | 64560 | |
Total Pages | 62103 | |
Total Visits | 30048 | |
Total KBytes | 1817263 | |
Total Unique Sites | 17224 | |
Total Unique URLs | 1589 | |
Total Unique Referrers | 1617 | |
Total Unique User Agents | 1771 | |
. | Avg | Max |
Hits per Hour | 150 | 1827 |
Hits per Day | 3605 | 5891 |
Files per Day | 2152 | 4094 |
Pages per Day | 2070 | 4221 |
Visits per Day | 1001 | 1494 |
KBytes per Day | 60575 | 123821 |
Hits by Response Code | ||
Code 200 - OK | 64560 | |
Code 206 - Partial Content | 140 | |
Code 301 - Moved Permanently | 11742 | |
Code 304 - Not Modified | 10861 | |
Code 404 - Not Found | 20848 | |
Code 405 - Method Not Allowed | 3 | |
Daily Statistics for April 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4857 | 4.49% | 3238 | 5.02% | 3038 | 4.89% | 1228 | 4.09% | 1210 | 7.03% | 67921 | 3.74% |
2 | 3186 | 2.95% | 1891 | 2.93% | 1679 | 2.70% | 999 | 3.32% | 1039 | 6.03% | 53014 | 2.92% |
3 | 3200 | 2.96% | 1845 | 2.86% | 1703 | 2.74% | 950 | 3.16% | 1024 | 5.95% | 56295 | 3.10% |
4 | 3964 | 3.67% | 2586 | 4.01% | 2366 | 3.81% | 1032 | 3.43% | 1017 | 5.90% | 123821 | 6.81% |
5 | 2875 | 2.66% | 1748 | 2.71% | 1595 | 2.57% | 888 | 2.96% | 907 | 5.27% | 80509 | 4.43% |
6 | 4190 | 3.87% | 2640 | 4.09% | 2522 | 4.06% | 805 | 2.68% | 817 | 4.74% | 73262 | 4.03% |
7 | 3197 | 2.96% | 1869 | 2.89% | 1700 | 2.74% | 984 | 3.27% | 1015 | 5.89% | 54978 | 3.03% |
8 | 3658 | 3.38% | 2099 | 3.25% | 2290 | 3.69% | 1063 | 3.54% | 850 | 4.93% | 63605 | 3.50% |
9 | 3673 | 3.40% | 2298 | 3.56% | 2095 | 3.37% | 1028 | 3.42% | 1015 | 5.89% | 60377 | 3.32% |
10 | 3577 | 3.31% | 2292 | 3.55% | 2015 | 3.24% | 997 | 3.32% | 986 | 5.72% | 57253 | 3.15% |
11 | 3143 | 2.91% | 1900 | 2.94% | 1722 | 2.77% | 972 | 3.23% | 933 | 5.42% | 59752 | 3.29% |
12 | 4112 | 3.80% | 2475 | 3.83% | 2492 | 4.01% | 878 | 2.92% | 836 | 4.85% | 79722 | 4.39% |
13 | 2869 | 2.65% | 1582 | 2.45% | 1570 | 2.53% | 902 | 3.00% | 890 | 5.17% | 39696 | 2.18% |
14 | 3109 | 2.87% | 1781 | 2.76% | 1569 | 2.53% | 1014 | 3.37% | 1065 | 6.18% | 48137 | 2.65% |
15 | 4111 | 3.80% | 2155 | 3.34% | 2447 | 3.94% | 1372 | 4.57% | 1155 | 6.71% | 48418 | 2.66% |
16 | 5891 | 5.45% | 4094 | 6.34% | 4221 | 6.80% | 941 | 3.13% | 1017 | 5.90% | 57344 | 3.16% |
17 | 2985 | 2.76% | 1781 | 2.76% | 1518 | 2.44% | 906 | 3.02% | 913 | 5.30% | 43090 | 2.37% |
18 | 2937 | 2.72% | 1608 | 2.49% | 1557 | 2.51% | 907 | 3.02% | 919 | 5.34% | 50781 | 2.79% |
19 | 4340 | 4.01% | 2712 | 4.20% | 2711 | 4.37% | 926 | 3.08% | 905 | 5.25% | 87125 | 4.79% |
20 | 2814 | 2.60% | 1481 | 2.29% | 1458 | 2.35% | 876 | 2.92% | 863 | 5.01% | 39969 | 2.20% |
21 | 3143 | 2.91% | 1825 | 2.83% | 1598 | 2.57% | 993 | 3.30% | 1058 | 6.14% | 55651 | 3.06% |
22 | 4320 | 3.99% | 2523 | 3.91% | 2662 | 4.29% | 1414 | 4.71% | 1195 | 6.94% | 62748 | 3.45% |
23 | 3589 | 3.32% | 2105 | 3.26% | 1953 | 3.14% | 938 | 3.12% | 1013 | 5.88% | 56221 | 3.09% |
24 | 3796 | 3.51% | 2372 | 3.67% | 2162 | 3.48% | 918 | 3.06% | 1005 | 5.83% | 76664 | 4.22% |
25 | 2930 | 2.71% | 1724 | 2.67% | 1524 | 2.45% | 896 | 2.98% | 932 | 5.41% | 59794 | 3.29% |
26 | 2885 | 2.67% | 1566 | 2.43% | 1598 | 2.57% | 872 | 2.90% | 853 | 4.95% | 42847 | 2.36% |
27 | 3090 | 2.86% | 1644 | 2.55% | 1666 | 2.68% | 900 | 3.00% | 887 | 5.15% | 43658 | 2.40% |
28 | 3780 | 3.50% | 2214 | 3.43% | 2125 | 3.42% | 1012 | 3.37% | 1020 | 5.92% | 55756 | 3.07% |
29 | 4419 | 4.09% | 2404 | 3.72% | 2567 | 4.13% | 1494 | 4.97% | 1183 | 6.87% | 64802 | 3.57% |
30 | 3514 | 3.25% | 2108 | 3.27% | 1980 | 3.19% | 1022 | 3.40% | 1018 | 5.91% | 54053 | 2.97% |
Hourly Statistics for April 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 174 | 5227 | 4.83% | 99 | 2979 | 4.61% | 107 | 3227 | 5.20% | 2144 | 64329 | 3.54% |
1 | 161 | 4850 | 4.48% | 92 | 2782 | 4.31% | 104 | 3124 | 5.03% | 2478 | 74338 | 4.09% |
2 | 151 | 4538 | 4.20% | 82 | 2479 | 3.84% | 100 | 3000 | 4.83% | 2009 | 60269 | 3.32% |
3 | 119 | 3587 | 3.32% | 66 | 1996 | 3.09% | 77 | 2310 | 3.72% | 1534 | 46020 | 2.53% |
4 | 107 | 3233 | 2.99% | 59 | 1790 | 2.77% | 66 | 1980 | 3.19% | 1805 | 54161 | 2.98% |
5 | 97 | 2939 | 2.72% | 58 | 1746 | 2.70% | 57 | 1738 | 2.80% | 1747 | 52420 | 2.88% |
6 | 91 | 2757 | 2.55% | 52 | 1577 | 2.44% | 54 | 1649 | 2.66% | 1808 | 54226 | 2.98% |
7 | 114 | 3445 | 3.19% | 64 | 1927 | 2.98% | 70 | 2106 | 3.39% | 2250 | 67507 | 3.71% |
8 | 112 | 3374 | 3.12% | 65 | 1975 | 3.06% | 64 | 1949 | 3.14% | 2166 | 64990 | 3.58% |
9 | 158 | 4764 | 4.40% | 98 | 2964 | 4.59% | 91 | 2752 | 4.43% | 3363 | 100881 | 5.55% |
10 | 155 | 4654 | 4.30% | 99 | 2977 | 4.61% | 84 | 2523 | 4.06% | 2760 | 82808 | 4.56% |
11 | 148 | 4449 | 4.11% | 90 | 2724 | 4.22% | 77 | 2317 | 3.73% | 2822 | 84657 | 4.66% |
12 | 144 | 4335 | 4.01% | 89 | 2674 | 4.14% | 75 | 2250 | 3.62% | 2671 | 80134 | 4.41% |
13 | 146 | 4404 | 4.07% | 90 | 2711 | 4.20% | 75 | 2251 | 3.62% | 2459 | 73769 | 4.06% |
14 | 154 | 4630 | 4.28% | 98 | 2964 | 4.59% | 78 | 2357 | 3.80% | 2671 | 80125 | 4.41% |
15 | 161 | 4839 | 4.47% | 99 | 2987 | 4.63% | 83 | 2513 | 4.05% | 2639 | 79165 | 4.36% |
16 | 187 | 5624 | 5.20% | 118 | 3552 | 5.50% | 104 | 3132 | 5.04% | 3586 | 107578 | 5.92% |
17 | 156 | 4700 | 4.35% | 94 | 2826 | 4.38% | 80 | 2409 | 3.88% | 2819 | 84584 | 4.65% |
18 | 194 | 5843 | 5.40% | 115 | 3464 | 5.37% | 109 | 3297 | 5.31% | 3771 | 113138 | 6.23% |
19 | 167 | 5011 | 4.63% | 94 | 2840 | 4.40% | 95 | 2874 | 4.63% | 2506 | 75168 | 4.14% |
20 | 157 | 4737 | 4.38% | 88 | 2649 | 4.10% | 83 | 2513 | 4.05% | 2331 | 69934 | 3.85% |
21 | 204 | 6144 | 5.68% | 129 | 3874 | 6.00% | 135 | 4074 | 6.56% | 2476 | 74295 | 4.09% |
22 | 174 | 5230 | 4.84% | 106 | 3209 | 4.97% | 100 | 3021 | 4.86% | 2780 | 83401 | 4.59% |
23 | 161 | 4840 | 4.48% | 96 | 2894 | 4.48% | 91 | 2737 | 4.41% | 2979 | 89366 | 4.92% |
Top 30 of 1589 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 11554 | 10.68% | 2685 | 0.15% | /bbslist.css |
2 | 3151 | 2.91% | 8844 | 0.49% | / |
3 | 1177 | 1.09% | 637224 | 35.07% | /comments.html |
4 | 631 | 0.58% | 26888 | 1.48% | /usbbs.html |
5 | 373 | 0.34% | 24540 | 1.35% | /604/ |
6 | 367 | 0.34% | 17127 | 0.94% | /214/ |
7 | 347 | 0.32% | 1180 | 0.06% | /support/introduction.html |
8 | 340 | 0.31% | 485 | 0.03% | /BBSLISTS/ |
9 | 298 | 0.28% | 873 | 0.05% | /support/submission.html |
10 | 293 | 0.27% | 15329 | 0.84% | /503/ |
11 | 290 | 0.27% | 17026 | 0.94% | /314/ |
12 | 281 | 0.26% | 183 | 0.01% | /support/statistics.html |
13 | 271 | 0.25% | 23718 | 1.31% | /BBSLISTS/199211thelist.txt |
14 | 267 | 0.25% | 339 | 0.02% | /support/sources.html |
15 | 257 | 0.24% | 13785 | 0.76% | /713/ |
16 | 254 | 0.23% | 746 | 0.04% | /support/faq.html |
17 | 249 | 0.23% | 11809 | 0.65% | /407/ |
18 | 247 | 0.23% | 13464 | 0.74% | /313/ |
19 | 239 | 0.22% | 7510 | 0.41% | /508/ |
20 | 237 | 0.22% | 10911 | 0.60% | /201/ |
21 | 235 | 0.22% | 2525 | 0.14% | /209/oldschool.html |
22 | 224 | 0.21% | 12546 | 0.69% | /203/ |
23 | 224 | 0.21% | 6956 | 0.38% | /514/ |
24 | 224 | 0.21% | 118 | 0.01% | /support/ |
25 | 223 | 0.21% | 9169 | 0.50% | /403/ |
26 | 221 | 0.20% | 12072 | 0.66% | /619/ |
27 | 221 | 0.20% | 7815 | 0.43% | /905/ |
28 | 218 | 0.20% | 7910 | 0.44% | /305/ |
29 | 213 | 0.20% | 5084 | 0.28% | /209/ |
30 | 211 | 0.20% | 9210 | 0.51% | /303/ |
Top 10 of 1589 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1177 | 1.09% | 637224 | 35.07% | /comments.html |
2 | 631 | 0.58% | 26888 | 1.48% | /usbbs.html |
3 | 373 | 0.34% | 24540 | 1.35% | /604/ |
4 | 271 | 0.25% | 23718 | 1.31% | /BBSLISTS/199211thelist.txt |
5 | 25 | 0.02% | 18416 | 1.01% | /bbslist.txt |
6 | 122 | 0.11% | 17433 | 0.96% | /604/604.txt |
7 | 367 | 0.34% | 17127 | 0.94% | /214/ |
8 | 290 | 0.27% | 17026 | 0.94% | /314/ |
9 | 123 | 0.11% | 15787 | 0.87% | /314/314.txt |
10 | 293 | 0.27% | 15329 | 0.84% | /503/ |
Top 10 of 1022 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3151 | 2.91% | 1707 | 6.75% | / |
2 | 1177 | 1.09% | 967 | 3.83% | /comments.html |
3 | 367 | 0.34% | 246 | 0.97% | /214/ |
4 | 631 | 0.58% | 240 | 0.95% | /usbbs.html |
5 | 224 | 0.21% | 197 | 0.78% | /support/ |
6 | 373 | 0.34% | 195 | 0.77% | /604/ |
7 | 293 | 0.27% | 193 | 0.76% | /503/ |
8 | 235 | 0.22% | 189 | 0.75% | /209/oldschool.html |
9 | 290 | 0.27% | 186 | 0.74% | /314/ |
10 | 221 | 0.20% | 156 | 0.62% | /905/ |
Top 10 of 1020 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3151 | 2.91% | 1683 | 5.74% | / |
2 | 1177 | 1.09% | 962 | 3.28% | /comments.html |
3 | 373 | 0.34% | 282 | 0.96% | /604/ |
4 | 367 | 0.34% | 265 | 0.90% | /214/ |
5 | 631 | 0.58% | 254 | 0.87% | /usbbs.html |
6 | 293 | 0.27% | 209 | 0.71% | /503/ |
7 | 290 | 0.27% | 206 | 0.70% | /314/ |
8 | 224 | 0.21% | 195 | 0.67% | /support/ |
9 | 340 | 0.31% | 194 | 0.66% | /BBSLISTS/ |
10 | 257 | 0.24% | 190 | 0.65% | /713/ |
Top 30 of 17224 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3460 | 3.20% | 2609 | 4.04% | 29728 | 1.64% | 49 | 0.16% | 77.91.224.12 |
2 | 3034 | 2.81% | 2375 | 3.68% | 26053 | 1.43% | 245 | 0.82% | llf320033.crawl.yahoo.net |
3 | 2450 | 2.27% | 559 | 0.87% | 6340 | 0.35% | 384 | 1.28% | natcrawlbloc04.net.s1.fti.net |
4 | 2216 | 2.05% | 593 | 0.92% | 10468 | 0.58% | 405 | 1.35% | natcrawlbloc03.net.m1.fti.net |
5 | 2168 | 2.00% | 547 | 0.85% | 8362 | 0.46% | 381 | 1.27% | natcrawlbloc02.net.s1.fti.net |
6 | 2167 | 2.00% | 563 | 0.87% | 6171 | 0.34% | 392 | 1.30% | natcrawlbloc01.net.m1.fti.net |
7 | 2149 | 1.99% | 1511 | 2.34% | 53117 | 2.92% | 335 | 1.11% | crawler4014.ask.com |
8 | 1909 | 1.77% | 501 | 0.78% | 20476 | 1.13% | 116 | 0.39% | crawl-66-249-65-44.googlebot.com |
9 | 1727 | 1.60% | 1462 | 2.26% | 9202 | 0.51% | 1 | 0.00% | 38.97.114.37 |
10 | 1553 | 1.44% | 1153 | 1.79% | 47424 | 2.61% | 2 | 0.01% | serfelemir.hu |
11 | 1339 | 1.24% | 1075 | 1.67% | 32434 | 1.78% | 1 | 0.00% | fc6222108.aspadmin.net |
12 | 1276 | 1.18% | 1010 | 1.56% | 30398 | 1.67% | 1 | 0.00% | ec2-67-202-24-212.compute-1.amazonaws.com |
13 | 1157 | 1.07% | 1149 | 1.78% | 24325 | 1.34% | 21 | 0.07% | c-76-101-36-88.hsd1.fl.comcast.net |
14 | 1157 | 1.07% | 146 | 0.23% | 7510 | 0.41% | 88 | 0.29% | crawl-66-249-67-79.googlebot.com |
15 | 1039 | 0.96% | 773 | 1.20% | 29506 | 1.62% | 1 | 0.00% | roscs004.americas.hp.net |
16 | 857 | 0.79% | 706 | 1.09% | 7681 | 0.42% | 1 | 0.00% | llf320044.crawl.yahoo.net |
17 | 846 | 0.78% | 550 | 0.85% | 26663 | 1.47% | 170 | 0.57% | crawler4056.ask.com |
18 | 743 | 0.69% | 662 | 1.03% | 13236 | 0.73% | 289 | 0.96% | *.aol.com |
19 | 629 | 0.58% | 339 | 0.53% | 11248 | 0.62% | 105 | 0.35% | crawler.bloglines.com |
20 | 564 | 0.52% | 404 | 0.63% | 5632 | 0.31% | 13 | 0.04% | 77.91.224.4 |
21 | 454 | 0.42% | 245 | 0.38% | 8339 | 0.46% | 78 | 0.26% | ip-78-137-163-133.dedi.digiweb.ie |
22 | 439 | 0.41% | 283 | 0.44% | 13533 | 0.74% | 98 | 0.33% | crawler101.ask.com |
23 | 355 | 0.33% | 341 | 0.53% | 9543 | 0.53% | 28 | 0.09% | xcrawl100.alexa.com |
24 | 344 | 0.32% | 157 | 0.24% | 2139 | 0.12% | 120 | 0.40% | llf520120.crawl.yahoo.net |
25 | 306 | 0.28% | 302 | 0.47% | 5686 | 0.31% | 73 | 0.24% | host-static-92-114-187-28.moldtelecom.md |
26 | 276 | 0.26% | 154 | 0.24% | 1714 | 0.09% | 73 | 0.24% | crawl-14.cuill.com |
27 | 275 | 0.25% | 270 | 0.42% | 557 | 0.03% | 5 | 0.02% | 66-195-77-130.static.twtelecom.net |
28 | 269 | 0.25% | 266 | 0.41% | 7004 | 0.39% | 2 | 0.01% | adsl-63-175-243.mem.bellsouth.net |
29 | 230 | 0.21% | 230 | 0.36% | 3889 | 0.21% | 46 | 0.15% | host-static-92-114-187-37.moldtelecom.md |
30 | 223 | 0.21% | 167 | 0.26% | 7315 | 0.40% | 1 | 0.00% | 183-159-79.static.golden.net |
Top 10 of 17224 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2149 | 1.99% | 1511 | 2.34% | 53117 | 2.92% | 335 | 1.11% | crawler4014.ask.com |
2 | 1553 | 1.44% | 1153 | 1.79% | 47424 | 2.61% | 2 | 0.01% | serfelemir.hu |
3 | 1339 | 1.24% | 1075 | 1.67% | 32434 | 1.78% | 1 | 0.00% | fc6222108.aspadmin.net |
4 | 1276 | 1.18% | 1010 | 1.56% | 30398 | 1.67% | 1 | 0.00% | ec2-67-202-24-212.compute-1.amazonaws.com |
5 | 3460 | 3.20% | 2609 | 4.04% | 29728 | 1.64% | 49 | 0.16% | 77.91.224.12 |
6 | 1039 | 0.96% | 773 | 1.20% | 29506 | 1.62% | 1 | 0.00% | roscs004.americas.hp.net |
7 | 846 | 0.78% | 550 | 0.85% | 26663 | 1.47% | 170 | 0.57% | crawler4056.ask.com |
8 | 3034 | 2.81% | 2375 | 3.68% | 26053 | 1.43% | 245 | 0.82% | llf320033.crawl.yahoo.net |
9 | 1157 | 1.07% | 1149 | 1.78% | 24325 | 1.34% | 21 | 0.07% | c-76-101-36-88.hsd1.fl.comcast.net |
10 | 1909 | 1.77% | 501 | 0.78% | 20476 | 1.13% | 116 | 0.39% | crawl-66-249-65-44.googlebot.com |
Top 500 of 6809 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 36 | 0.47% | bbslist |
2 | 34 | 0.44% | bbs list |
3 | 31 | 0.40% | teens bbs |
4 | 27 | 0.35% | bbs |
5 | 21 | 0.27% | teen bbs |
6 | 16 | 0.21% | freedom bbs |
7 | 15 | 0.19% | 916-361-1016 |
8 | 12 | 0.16% | shock bbs |
9 | 10 | 0.13% | granny bbs |
10 | 10 | 0.13% | textfiles |
11 | 9 | 0.12% | bbs numbers |
12 | 9 | 0.12% | textfiles.com |
13 | 8 | 0.10% | darkside bbs |
14 | 8 | 0.10% | freedom bbs gateway |
15 | 8 | 0.10% | mchenry bbs |
16 | 7 | 0.09% | 305 bbs list |
17 | 7 | 0.09% | 813-351-9358 |
18 | 7 | 0.09% | 905-111-1111 |
19 | 7 | 0.09% | BBS |
20 | 7 | 0.09% | kiki bbs |
21 | 7 | 0.09% | sky bbs |
22 | 6 | 0.08% | 619 |
23 | 6 | 0.08% | 818 party line |
24 | 6 | 0.08% | related:www.bianca.com/shack/cafe/bar/posts/2003_Jul_24/ |
25 | 6 | 0.08% | text files |
26 | 6 | 0.08% | vicky bbs |
27 | 6 | 0.08% | voodoo bbs |
28 | 5 | 0.06% | 619-723-6640 |
29 | 5 | 0.06% | bruce warshefski |
30 | 5 | 0.06% | cute bbs |
31 | 5 | 0.06% | dark bbs |
32 | 5 | 0.06% | farmer's daughter bbs |
33 | 5 | 0.06% | jaysen martin |
34 | 4 | 0.05% | 206 293 5954 |
35 | 4 | 0.05% | 214 296 7131 |
36 | 4 | 0.05% | 602-525-1937 |
37 | 4 | 0.05% | 916-852-9326 |
38 | 4 | 0.05% | Cleveland BBS |
39 | 4 | 0.05% | bbs lists |
40 | 4 | 0.05% | bbs-list |
41 | 4 | 0.05% | bill sikkens |
42 | 4 | 0.05% | boy bbs |
43 | 4 | 0.05% | cosa nostra bbs |
44 | 4 | 0.05% | ebony bbs |
45 | 4 | 0.05% | little bbs |
46 | 4 | 0.05% | main bbs |
47 | 4 | 0.05% | packet BBS wichita kansas |
48 | 4 | 0.05% | pierre lamontagne memphis |
49 | 4 | 0.05% | richard noordam |
50 | 4 | 0.05% | scott dalgety |
51 | 4 | 0.05% | swingers watertown ny |
52 | 4 | 0.05% | taboo bbs |
53 | 4 | 0.05% | teen bbs list |
54 | 4 | 0.05% | the mchenry bbs |
55 | 4 | 0.05% | www.textfiles.com |
56 | 3 | 0.04% | 405-749-0851 |
57 | 3 | 0.04% | 408-469-3604 |
58 | 3 | 0.04% | 419 BBS |
59 | 3 | 0.04% | 504-885-3419 |
60 | 3 | 0.04% | 508-251-9812 |
61 | 3 | 0.04% | 512-371-7283 |
62 | 3 | 0.04% | 713-895-9195 |
63 | 3 | 0.04% | BBS 704 Bermuda |
64 | 3 | 0.04% | BBS numbers |
65 | 3 | 0.04% | COSA NOSTRA BBS |
66 | 3 | 0.04% | COSA NOSTRA BBS board |
67 | 3 | 0.04% | Chip Vierow |
68 | 3 | 0.04% | Doug Reed Northwestern university |
69 | 3 | 0.04% | JACK FLEMING radio maranatha en australia |
70 | 3 | 0.04% | Ken Dorshimer |
71 | 3 | 0.04% | Sean P Moore dunkirk ny |
72 | 3 | 0.04% | Vito Milito |
73 | 3 | 0.04% | albanygeorgia bbs |
74 | 3 | 0.04% | alvin britton hare krishna |
75 | 3 | 0.04% | amocat bbs |
76 | 3 | 0.04% | b.b.s taxs in chula vista ca |
77 | 3 | 0.04% | bbs dark |
78 | 3 | 0.04% | bbs in albanyga |
79 | 3 | 0.04% | bbs maine |
80 | 3 | 0.04% | bbs sex |
81 | 3 | 0.04% | bbs teen |
82 | 3 | 0.04% | bbslist.textfiles.com |
83 | 3 | 0.04% | boys bbs |
84 | 3 | 0.04% | chatnet.com |
85 | 3 | 0.04% | darkages bbs oklahoma |
86 | 3 | 0.04% | david wandschneider |
87 | 3 | 0.04% | emil sina |
88 | 3 | 0.04% | fastclik.com deletar |
89 | 3 | 0.04% | golden unicorn bbs |
90 | 3 | 0.04% | heights john pinto |
91 | 3 | 0.04% | john mendes nj powmia |
92 | 3 | 0.04% | justin glazner |
93 | 3 | 0.04% | kitchewtrl |
94 | 3 | 0.04% | maxx bbs |
95 | 3 | 0.04% | midnight bbs ohio amiga |
96 | 3 | 0.04% | new jersey bbs |
97 | 3 | 0.04% | nightcity-net |
98 | 3 | 0.04% | nix pix windy city |
99 | 3 | 0.04% | nixpix windy city |
100 | 3 | 0.04% | nys trooper Bearor |
101 | 3 | 0.04% | rob clevenger |
102 | 3 | 0.04% | sex bbs |
103 | 3 | 0.04% | site:bbslist.textfiles.com mensa |
104 | 3 | 0.04% | stctnsthld |
105 | 3 | 0.04% | sun bbs |
106 | 3 | 0.04% | tim parise |
107 | 3 | 0.04% | tiny bbs |
108 | 3 | 0.04% | tracy mickley |
109 | 3 | 0.04% | tulsa bbs |
110 | 3 | 0.04% | voodoo board bbs and sandra |
111 | 3 | 0.04% | warez bbs |
112 | 3 | 0.04% | winnipeg bbs |
113 | 2 | 0.03% | %22the ebony shack bbstoledooh%22 |
114 | 2 | 0.03% | (209) 558-2444 |
115 | 2 | 0.03% | 201-963-8007 |
116 | 2 | 0.03% | 206-525-0995 |
117 | 2 | 0.03% | 214-394-7448 |
118 | 2 | 0.03% | 217 area code |
119 | 2 | 0.03% | 281-272-8161 |
120 | 2 | 0.03% | 302 bbs list |
121 | 2 | 0.03% | 303-963-8144 |
122 | 2 | 0.03% | 305 BBS LIST |
123 | 2 | 0.03% | 305 BBS List |
124 | 2 | 0.03% | 309 828 0100 |
125 | 2 | 0.03% | 313 bbs list |
126 | 2 | 0.03% | 314-651-3340 |
127 | 2 | 0.03% | 314-993-4998 |
128 | 2 | 0.03% | 318-537-3620 |
129 | 2 | 0.03% | 4 port war board |
130 | 2 | 0.03% | 405 436 2023 |
131 | 2 | 0.03% | 408-263-3393 |
132 | 2 | 0.03% | 410-638-9029 |
133 | 2 | 0.03% | 414-728-4058 |
134 | 2 | 0.03% | 415 828-3607 |
135 | 2 | 0.03% | 415-828-3607 |
136 | 2 | 0.03% | 416 496 1789 |
137 | 2 | 0.03% | 416 wildcat |
138 | 2 | 0.03% | 489-7927 |
139 | 2 | 0.03% | 503 747 6916 |
140 | 2 | 0.03% | 512-340-0493 |
141 | 2 | 0.03% | 517 BBS |
142 | 2 | 0.03% | 518 bbs list |
143 | 2 | 0.03% | 616 245-6647 |
144 | 2 | 0.03% | 618 area code bbs |
145 | 2 | 0.03% | 619 581- 3921 |
146 | 2 | 0.03% | 702 882 5346 |
147 | 2 | 0.03% | 702-882-9305 |
148 | 2 | 0.03% | 703 bbs list rob place |
149 | 2 | 0.03% | 704 FUTURE SHOCK BBS |
150 | 2 | 0.03% | 713-467-7113 |
151 | 2 | 0.03% | 801-224-2547 |
152 | 2 | 0.03% | 805-488-1613 |
153 | 2 | 0.03% | 813-732-6987 |
154 | 2 | 0.03% | 814-778-5576 |
155 | 2 | 0.03% | 816-454-5042 |
156 | 2 | 0.03% | 904-371-1358 |
157 | 2 | 0.03% | 909 bbs |
158 | 2 | 0.03% | 916 361 1016 |
159 | 2 | 0.03% | 918-272-4929 |
160 | 2 | 0.03% | 918-341-3727 |
161 | 2 | 0.03% | 954 area code bbs |
162 | 2 | 0.03% | BBS 377-5988 |
163 | 2 | 0.03% | BBS J2EE |
164 | 2 | 0.03% | BBS SW |
165 | 2 | 0.03% | BBS list |
166 | 2 | 0.03% | BBS systems of the 80's |
167 | 2 | 0.03% | Benjamin Thomas Prohl at Genoa Christian Academy |
168 | 2 | 0.03% | BlueBeard's BlackBoard |
169 | 2 | 0.03% | Brian DaSilva Glendale Arizona |
170 | 2 | 0.03% | Chris Maidt |
171 | 2 | 0.03% | D |
172 | 2 | 0.03% | DAPO OLATUNBOSUN |
173 | 2 | 0.03% | DARRELL BENVENUTO |
174 | 2 | 0.03% | Dale Weber BBS Oregon |
175 | 2 | 0.03% | Dan Schor Fidonet |
176 | 2 | 0.03% | DarkTech! (Blue Flames in the Dark) |
177 | 2 | 0.03% | David Knoch Outer Banks |
178 | 2 | 0.03% | David Sanchez atwater california |
179 | 2 | 0.03% | Dax Davis |
180 | 2 | 0.03% | Doris McGillick |
181 | 2 | 0.03% | Doug Latham Michigan |
182 | 2 | 0.03% | Dragon Keep BBS |
183 | 2 | 0.03% | Forbidden BBS |
184 | 2 | 0.03% | Fox's Den North Collins NY |
185 | 2 | 0.03% | Fred Shetka |
186 | 2 | 0.03% | Fresno BBS listing |
187 | 2 | 0.03% | Gene Banaszak |
188 | 2 | 0.03% | HOWARD BELASCO |
189 | 2 | 0.03% | INternet BBS Athens GA |
190 | 2 | 0.03% | John DeMichael |
191 | 2 | 0.03% | John Pozzoli |
192 | 2 | 0.03% | Jonas Gryder |
193 | 2 | 0.03% | KIKI INFO BBS |
194 | 2 | 0.03% | KITCHEWTRL |
195 | 2 | 0.03% | Ken Ebosh |
196 | 2 | 0.03% | Ken Hagopian |
197 | 2 | 0.03% | Lawrence Hughes Jacksonville FL |
198 | 2 | 0.03% | Matthew Mathers |
199 | 2 | 0.03% | McHenry BBS |
200 | 2 | 0.03% | Michael Grumboski |
201 | 2 | 0.03% | Michael Harrison - Crystal Lake IL |
202 | 2 | 0.03% | Mike Bedrava |
203 | 2 | 0.03% | NIX PIX WINDY CITY |
204 | 2 | 0.03% | NYC BBS |
205 | 2 | 0.03% | Noel Moss |
